Statistiche per vogliovolare.com vogliovolare.com

Summary Period: April 2008 - URL
Generated 01-May-2008 08:51

         Hits            KBytes      URL
----------------  ----------------  --------------------

568        0.35%     57247   0.77%  /38.html
527        0.33%     19895   0.27%  /
463        0.29%     18056   0.24%  /27.html
352        0.22%     26051   0.35%  /22.html
352        0.22%     16679   0.22%  /32.html
304        0.19%     16773   0.22%  /25.html
263        0.16%     21861   0.29%  /55.html
228        0.14%     13914   0.19%  /53.html
192        0.12%     12208   0.16%  /23.html
170        0.11%      6867   0.09%  /36.html
160        0.10%      7883   0.11%  /12.html
157        0.10%      5087   0.07%  /33.html
152        0.09%      5251   0.07%  /14.html
143        0.09%      3859   0.05%  /50.html
133        0.08%      6910   0.09%  /28.html
126        0.08%      6584   0.09%  /30.html
126        0.08%      6746   0.09%  /8.html
122        0.08%     27951   0.37%  /2.html
121        0.08%      5730   0.08%  /56.html
91         0.06%      3087   0.04%  /51.html
83         0.05%      5621   0.08%  /21.html
80         0.05%      1515   0.02%  /49.html
72         0.04%      2390   0.03%  /44.html
71         0.04%      1747   0.02%  /29.html
42         0.03%       441   0.01%  /stats/webalizer/
34         0.02%       950   0.01%  /stats/webalizer/site_200702.html
30         0.02%      1190   0.02%  /34.html
27         0.02%       577   0.01%  /images/bannerP
26         0.02%       668   0.01%  /images/BannerArchitettura
19         0.01%       680   0.01%  /54.html
18         0.01%      1198   0.02%  /stats/webalizer/usage_200802.html
16         0.01%      4941   0.07%  /stats/webalizer/site_200712.html
15         0.01%       571   0.01%  /48.html
15         0.01%       883   0.01%  /stats/webalizer/usage_200705.html
15         0.01%      1099   0.01%  /stats/webalizer/usage_200706.html
15         0.01%      1316   0.02%  /stats/webalizer/usage_200711.html
15         0.01%      1369   0.02%  /stats/webalizer/usage_200804.html
14         0.01%      1325   0.02%  /stats/webalizer/usage_200707.html
14         0.01%      1207   0.02%  /stats/webalizer/usage_200709.html
12         0.01%      4453   0.06%  /stats/webalizer/site_200707.html
12         0.01%       990   0.01%  /stats/webalizer/usage_200708.html
12         0.01%      1215   0.02%  /stats/webalizer/usage_200710.html
12         0.01%      1103   0.01%  /stats/webalizer/usage_200712.html
11         0.01%      5609   0.08%  /stats/webalizer/site_200711.html
10         0.01%       350   0.00%  /35.html
10         0.01%       773   0.01%  /stats/webalizer/usage_200801.html
10         0.01%       882   0.01%  /stats/webalizer/usage_200803.html
9          0.01%      4018   0.05%  /stats/webalizer/site_200706.html
8          0.00%         4   0.00%  /stats/
8          0.00%       541   0.01%  /stats/webalizer/usage_200702.html
7          0.00%       243   0.00%  /37.html
7          0.00%        89   0.00%  /52.html
7          0.00%      2643   0.04%  /stats/webalizer/site_200709.html
7          0.00%        43   0.00%  /stats/webalizer/url_200706.html
7          0.00%       441   0.01%  /stats/webalizer/usage_200703.html
7          0.00%       657   0.01%  /stats/webalizer/usage_200704.html
6          0.00%      2167   0.03%  /stats/webalizer/site_200705.html
6          0.00%      1885   0.03%  /stats/webalizer/site_200708.html
6          0.00%      1763   0.02%  /stats/webalizer/site_200801.html
5          0.00%      2487   0.03%  /stats/webalizer/site_200710.html
5          0.00%        35   0.00%  /stats/webalizer/url_200705.html
5          0.00%        38   0.00%  /stats/webalizer/url_200804.html
4          0.00%       860   0.01%  /stats/webalizer/site_200701.html
4          0.00%      1544   0.02%  /stats/webalizer/site_200704.html
4          0.00%      1632   0.02%  /stats/webalizer/site_200802.html
4          0.00%      1478   0.02%  /stats/webalizer/site_200803.html
4          0.00%        30   0.00%  /stats/webalizer/url_200707.html
4          0.00%        30   0.00%  /stats/webalizer/url_200708.html
4          0.00%        30   0.00%  /stats/webalizer/url_200709.html
4          0.00%        32   0.00%  /stats/webalizer/url_200710.html
4          0.00%        31   0.00%  /stats/webalizer/url_200711.html
4          0.00%        32   0.00%  /stats/webalizer/url_200712.html
4          0.00%        32   0.00%  /stats/webalizer/url_200801.html
3          0.00%        17   0.00%  /3.html
3          0.00%        29   0.00%  /9.html
3          0.00%       138   0.00%  /stats/webalizer/site_200607.html
3          0.00%       455   0.01%  /stats/webalizer/site_200611.html
3          0.00%       888   0.01%  /stats/webalizer/site_200804.html
3          0.00%        18   0.00%  /stats/webalizer/url_200701.html
3          0.00%        25   0.00%  /stats/webalizer/url_200802.html
3          0.00%        26   0.00%  /stats/webalizer/url_200803.html
3          0.00%       221   0.00%  /stats/webalizer/usage_200701.html
2          0.00%        19   0.00%  /31.html
2          0.00%        19   0.00%  /41.html
2          0.00%         3   0.00%  /goodies/
2          0.00%         1   0.00%  /goodies/News/
2          0.00%       134   0.00%  /stats/webalizer/site_200606.html
2          0.00%       301   0.00%  /stats/webalizer/site_200612.html
2          0.00%         7   0.00%  /stats/webalizer/url_200610.html
2          0.00%         7   0.00%  /stats/webalizer/url_200611.html
2          0.00%        12   0.00%  /stats/webalizer/url_200702.html
2          0.00%        13   0.00%  /stats/webalizer/url_200704.html
2          0.00%       219   0.00%  /stats/webalizer/usage_200611.html
2          0.00%       220   0.00%  /stats/webalizer/usage_200612.html
1          0.00%        11   0.00%  /39.html
1          0.00%        16   0.00%  /46.html
1          0.00%        25   0.00%  /47.html
1          0.00%         1   0.00%  /goodies/AniCursor/
1          0.00%        0   0.00%  /goodies/AniCursor/images/
1          0.00%        0   0.00%  /goodies/AniCursor/js/
1          0.00%         1   0.00%  /goodies/Calendar/
1          0.00%        0   0.00%  /goodies/Calendar/images/
1          0.00%         1   0.00%  /goodies/DateStamp/
1          0.00%         1   0.00%  /goodies/DateStamp/js/
1          0.00%         1   0.00%  /goodies/Directions/
1          0.00%        0   0.00%  /goodies/Directions/images/
1          0.00%         1   0.00%  /goodies/Google/
1          0.00%         1   0.00%  /goodies/Google/images/
1          0.00%         1   0.00%  /goodies/LangTrans/
1          0.00%        0   0.00%  /goodies/LangTrans/images/
1          0.00%         1   0.00%  /goodies/MailingList/
1          0.00%        0   0.00%  /goodies/MailingList/images/
1          0.00%        0   0.00%  /goodies/MailingList/js/
1          0.00%        0   0.00%  /goodies/Maps/images/
1          0.00%        0   0.00%  /goodies/News/images/
1          0.00%         1   0.00%  /goodies/PageLayout/
1          0.00%         1   0.00%  /goodies/PageLayout/css/
1          0.00%         1   0.00%  /goodies/Presence/
1          0.00%        0   0.00%  /goodies/Presence/images/
1          0.00%         1   0.00%  /goodies/TAFriend/
1          0.00%        0   0.00%  /goodies/TAFriend/images/
1          0.00%        0   0.00%  /images
1          0.00%         7   0.00%  /stats/webalizer/site_200603.html
1          0.00%        85   0.00%  /stats/webalizer/site_200608.html
1          0.00%        74   0.00%  /stats/webalizer/site_200609.html
1          0.00%        98   0.00%  /stats/webalizer/site_200610.html
1          0.00%       336   0.00%  /stats/webalizer/site_200703.html
1          0.00%         4   0.00%  /stats/webalizer/url_200605.html
1          0.00%         3   0.00%  /stats/webalizer/url_200607.html
1          0.00%         3   0.00%  /stats/webalizer/url_200608.html
1          0.00%         3   0.00%  /stats/webalizer/url_200609.html
1          0.00%         5   0.00%  /stats/webalizer/url_200612.html
1          0.00%         7   0.00%  /stats/webalizer/url_200703.html
1          0.00%        68   0.00%  /stats/webalizer/usage_200603.html
1          0.00%        97   0.00%  /stats/webalizer/usage_200604.html
1          0.00%       104   0.00%  /stats/webalizer/usage_200609.html


Generated by Webalizer Version 2.01