Statistiche per vogliovolare.com vogliovolare.com

Summary Period: May 2008 - URL
Generated 01-Jun-2008 07:07

         Hits            KBytes      URL
----------------  ----------------  --------------------

918        0.59%     91014   1.30%  /38.html
680        0.44%     19395   0.28%  /
408        0.26%     16326   0.23%  /27.html
347        0.22%     26571   0.38%  /55.html
295        0.19%     22485   0.32%  /22.html
294        0.19%     14735   0.21%  /30.html
290        0.19%     14100   0.20%  /32.html
237        0.15%     12238   0.17%  /53.html
209        0.14%      9325   0.13%  /12.html
185        0.12%      9856   0.14%  /23.html
178        0.12%      4297   0.06%  /50.html
156        0.10%      6263   0.09%  /36.html
145        0.09%      6589   0.09%  /28.html
141        0.09%      5313   0.08%  /14.html
132        0.09%      7360   0.11%  /8.html
110        0.07%      4827   0.07%  /56.html
106        0.07%     22857   0.33%  /2.html
99         0.06%      6113   0.09%  /21.html
88         0.06%      5216   0.07%  /25.html
85         0.05%      2630   0.04%  /44.html
83         0.05%      2502   0.04%  /51.html
78         0.05%      2419   0.03%  /33.html
76         0.05%      1747   0.02%  /29.html
69         0.04%      1209   0.02%  /49.html
43         0.03%      1106   0.02%  /images/BannerArchitettura
43         0.03%       920   0.01%  /images/bannerP
40         0.03%       410   0.01%  /stats/webalizer/
24         0.02%      9444   0.13%  /stats/webalizer/site_200802.html
19         0.01%      1897   0.03%  /stats/webalizer/usage_200805.html
18         0.01%      6857   0.10%  /stats/webalizer/site_200705.html
17         0.01%       694   0.01%  /48.html
17         0.01%      5151   0.07%  /stats/webalizer/site_200712.html
13         0.01%      1708   0.02%  /stats/webalizer/site_200702.html
13         0.01%       989   0.01%  /stats/webalizer/usage_200706.html
12         0.01%       980   0.01%  /stats/webalizer/usage_200802.html
12         0.01%       883   0.01%  /stats/webalizer/usage_200803.html
11         0.01%       441   0.01%  /34.html
11         0.01%       272   0.00%  /35.html
11         0.01%       467   0.01%  /54.html
11         0.01%      3525   0.05%  /stats/webalizer/site_200801.html
11         0.01%       771   0.01%  /stats/webalizer/usage_200708.html
11         0.01%       768   0.01%  /stats/webalizer/usage_200711.html
10         0.01%      3139   0.04%  /stats/webalizer/site_200709.html
10         0.01%        67   0.00%  /stats/webalizer/url_200708.html
10         0.01%       663   0.01%  /stats/webalizer/usage_200801.html
9          0.01%      3356   0.05%  /stats/webalizer/site_200706.html
9          0.01%      2329   0.03%  /stats/webalizer/site_200803.html
9          0.01%        45   0.00%  /stats/webalizer/url_200707.html
9          0.01%        57   0.00%  /stats/webalizer/url_200710.html
9          0.01%        36   0.00%  /stats/webalizer/url_200803.html
9          0.01%       768   0.01%  /stats/webalizer/usage_200709.html
9          0.01%       553   0.01%  /stats/webalizer/usage_200710.html
9          0.01%       662   0.01%  /stats/webalizer/usage_200712.html
8          0.01%      2704   0.04%  /stats/webalizer/site_200704.html
8          0.01%      3814   0.05%  /stats/webalizer/site_200707.html
8          0.01%      3577   0.05%  /stats/webalizer/site_200708.html
8          0.01%      3381   0.05%  /stats/webalizer/site_200710.html
8          0.01%      3085   0.04%  /stats/webalizer/site_200711.html
8          0.01%        64   0.00%  /stats/webalizer/url_200712.html
8          0.01%       773   0.01%  /stats/webalizer/usage_200707.html
7          0.00%         4   0.00%  /stats/
7          0.00%        50   0.00%  /stats/webalizer/url_200706.html
7          0.00%        48   0.00%  /stats/webalizer/url_200801.html
7          0.00%       765   0.01%  /stats/webalizer/usage_200611.html
7          0.00%       442   0.01%  /stats/webalizer/usage_200705.html
6          0.00%        89   0.00%  /52.html
6          0.00%       345   0.00%  /stats/webalizer/site_200607.html
6          0.00%      1073   0.02%  /stats/webalizer/site_200703.html
6          0.00%      1959   0.03%  /stats/webalizer/site_200804.html
6          0.00%        37   0.00%  /stats/webalizer/url_200702.html
6          0.00%        38   0.00%  /stats/webalizer/url_200709.html
6          0.00%        49   0.00%  /stats/webalizer/url_200805.html
6          0.00%       441   0.01%  /stats/webalizer/usage_200701.html
6          0.00%       649   0.01%  /stats/webalizer/usage_200702.html
6          0.00%       548   0.01%  /stats/webalizer/usage_200804.html
5          0.00%       757   0.01%  /stats/webalizer/site_200611.html
5          0.00%      1900   0.03%  /stats/webalizer/site_200805.html
5          0.00%        17   0.00%  /stats/webalizer/url_200611.html
5          0.00%        41   0.00%  /stats/webalizer/url_200802.html
5          0.00%       548   0.01%  /stats/webalizer/usage_200704.html
4          0.00%        34   0.00%  /3.html
4          0.00%       162   0.00%  /37.html
4          0.00%       645   0.01%  /stats/webalizer/site_200701.html
4          0.00%        27   0.00%  /stats/webalizer/url_200704.html
4          0.00%        31   0.00%  /stats/webalizer/url_200711.html
4          0.00%        40   0.00%  /stats/webalizer/url_200804.html
4          0.00%       441   0.01%  /stats/webalizer/usage_200703.html
3          0.00%         2   0.00%  /goodies/Google/
3          0.00%        20   0.00%  /stats/webalizer/url_200703.html
3          0.00%        14   0.00%  /stats/webalizer/url_200705.html
3          0.00%       330   0.00%  /stats/webalizer/usage_200612.html
2          0.00%        25   0.00%  /13.html
2          0.00%         1   0.00%  /goodies/DateStamp/
2          0.00%         1   0.00%  /goodies/LangTrans/
2          0.00%         1   0.00%  /goodies/MailingList/
2          0.00%        13   0.00%  /stats/webalizer/site_200603.html
2          0.00%        74   0.00%  /stats/webalizer/site_200609.html
2          0.00%        98   0.00%  /stats/webalizer/site_200610.html
2          0.00%         7   0.00%  /stats/webalizer/url_200610.html
2          0.00%       208   0.00%  /stats/webalizer/usage_200609.html
2          0.00%       219   0.00%  /stats/webalizer/usage_200610.html
1          0.00%         9   0.00%  /31.html
1          0.00%        11   0.00%  /39.html
1          0.00%        25   0.00%  /47.html
1          0.00%        10   0.00%  /9.html
1          0.00%         2   0.00%  /goodies/
1          0.00%         1   0.00%  /goodies/AniCursor/
1          0.00%         1   0.00%  /goodies/Calendar/
1          0.00%         1   0.00%  /goodies/DateStamp/js/
1          0.00%         1   0.00%  /goodies/Directions/
1          0.00%         1   0.00%  /goodies/Google/images/
1          0.00%        0   0.00%  /goodies/LangTrans/images/
1          0.00%        0   0.00%  /goodies/MailingList/js/
1          0.00%         1   0.00%  /goodies/Maps/
1          0.00%        0   0.00%  /goodies/News/images/
1          0.00%         1   0.00%  /goodies/PageLayout/
1          0.00%         1   0.00%  /goodies/PageLayout/css/
1          0.00%         1   0.00%  /goodies/Presence/
1          0.00%         1   0.00%  /goodies/TAFriend/
1          0.00%        97   0.00%  /images/
1          0.00%        24   0.00%  /stats/webalizer/site_200604.html
1          0.00%        47   0.00%  /stats/webalizer/site_200605.html
1          0.00%        67   0.00%  /stats/webalizer/site_200606.html
1          0.00%        85   0.00%  /stats/webalizer/site_200608.html
1          0.00%       150   0.00%  /stats/webalizer/site_200612.html
1          0.00%         4   0.00%  /stats/webalizer/url_200606.html
1          0.00%         3   0.00%  /stats/webalizer/url_200607.html
1          0.00%         3   0.00%  /stats/webalizer/url_200608.html
1          0.00%         3   0.00%  /stats/webalizer/url_200609.html
1          0.00%         5   0.00%  /stats/webalizer/url_200612.html
1          0.00%         6   0.00%  /stats/webalizer/url_200701.html
1          0.00%        97   0.00%  /stats/webalizer/usage_200604.html
1          0.00%       102   0.00%  /stats/webalizer/usage_200606.html
1          0.00%       108   0.00%  /stats/webalizer/usage_200608.html


Generated by Webalizer Version 2.01