Statistiche per vogliovolare.com vogliovolare.com

Summary Period: August 2007
Generated 01-Sep-2007 09:18

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 196078
Total Files 175332
Total Pages 6255
Total Visits 4730
Total KBytes 9835095
Total Unique Sites 6603
Total Unique URLs 742
. Avg Max
Hits per Hour 263 1396
Hits per Day 6325 10119
Files per Day 5655 9039
Pages per Day 201 306
Visits per Day 152 231
KBytes per Day 317261 522955
Hits by Response Code
Code 200 - OK 175332
Code 206 - Partial Content 1750
Code 304 - Not Modified 15395
Code 404 - Not Found 3284
Code 500 - Internal Server Error 317

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 10119 5.16% 9039 5.16% 306 4.89% 231 4.88% 304 4.60% 522955 5.32%
2 9789 4.99% 8420 4.80% 281 4.49% 229 4.84% 310 4.69% 469045 4.77%
3 7308 3.73% 6903 3.94% 200 3.20% 154 3.26% 222 3.36% 429634 4.37%
4 4906 2.50% 4391 2.50% 149 2.38% 114 2.41% 171 2.59% 269861 2.74%
5 6029 3.07% 5668 3.23% 199 3.18% 155 3.28% 218 3.30% 374394 3.81%
6 9191 4.69% 7963 4.54% 260 4.16% 203 4.29% 526 7.97% 472717 4.81%
7 8969 4.57% 7643 4.36% 246 3.93% 199 4.21% 333 5.04% 433891 4.41%
8 8963 4.57% 7886 4.50% 267 4.27% 187 3.95% 281 4.26% 462265 4.70%
9 8201 4.18% 7200 4.11% 261 4.17% 195 4.12% 274 4.15% 399724 4.06%
10 6067 3.09% 5099 2.91% 190 3.04% 136 2.88% 233 3.53% 304633 3.10%
11 3248 1.66% 3051 1.74% 126 2.01% 101 2.14% 151 2.29% 176903 1.80%
12 4319 2.20% 4050 2.31% 165 2.64% 120 2.54% 282 4.27% 248990 2.53%
13 5758 2.94% 5273 3.01% 212 3.39% 163 3.45% 245 3.71% 241794 2.46%
14 5650 2.88% 5011 2.86% 198 3.17% 153 3.23% 232 3.51% 252466 2.57%
15 3933 2.01% 3625 2.07% 136 2.17% 110 2.33% 182 2.76% 186523 1.90%
16 5972 3.05% 5482 3.13% 234 3.74% 145 3.07% 237 3.59% 307136 3.12%
17 5214 2.66% 4720 2.69% 148 2.37% 120 2.54% 209 3.17% 306949 3.12%
18 3819 1.95% 3511 2.00% 141 2.25% 98 2.07% 203 3.07% 167641 1.70%
19 4854 2.48% 4220 2.41% 202 3.23% 127 2.68% 244 3.70% 216026 2.20%
20 7737 3.95% 6689 3.82% 204 3.26% 155 3.28% 293 4.44% 383474 3.90%
21 7880 4.02% 7196 4.10% 251 4.01% 182 3.85% 302 4.57% 341910 3.48%
22 6576 3.35% 5598 3.19% 241 3.85% 170 3.59% 254 3.85% 290829 2.96%
23 7195 3.67% 6384 3.64% 201 3.21% 165 3.49% 282 4.27% 347375 3.53%
24 4825 2.46% 4283 2.44% 152 2.43% 122 2.58% 207 3.13% 227616 2.31%
25 3463 1.77% 3310 1.89% 101 1.61% 83 1.75% 161 2.44% 199749 2.03%
26 4881 2.49% 4465 2.55% 179 2.86% 128 2.71% 263 3.98% 276848 2.81%
27 6518 3.32% 5894 3.36% 219 3.50% 167 3.53% 306 4.63% 320731 3.26%
28 7310 3.73% 6701 3.82% 221 3.53% 172 3.64% 420 6.36% 353497 3.59%
29 6096 3.11% 5498 3.14% 190 3.04% 147 3.11% 368 5.57% 271498 2.76%
30 5616 2.86% 5079 2.90% 188 3.01% 147 3.11% 287 4.35% 310064 3.15%
31 5672 2.89% 5080 2.90% 187 2.99% 152 3.21% 239 3.62% 267955 2.72%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5873 3.00% 162 5022 2.86% 6 199 3.18% 9065 281002 2.86%
1 108 3364 1.72% 100 3114 1.78% 4 129 2.06% 6020 186627 1.90%
2 88 2752 1.40% 78 2424 1.38% 3 106 1.69% 5379 166755 1.70%
3 32 1019 0.52% 27 864 0.49% 2 66 1.06% 1917 59426 0.60%
4 33 1039 0.53% 30 956 0.55% 3 95 1.52% 1450 44956 0.46%
5 23 718 0.37% 21 659 0.38% 2 72 1.15% 1639 50823 0.52%
6 22 697 0.36% 19 619 0.35% 3 119 1.90% 1208 37452 0.38%
7 65 2021 1.03% 62 1944 1.11% 2 80 1.28% 4742 146994 1.49%
8 132 4106 2.09% 113 3531 2.01% 5 166 2.65% 5741 177976 1.81%
9 239 7419 3.78% 210 6517 3.72% 7 221 3.53% 11716 363188 3.69%
10 343 10647 5.43% 311 9646 5.50% 10 312 4.99% 19146 593523 6.03%
11 436 13523 6.90% 394 12221 6.97% 12 398 6.36% 22534 698550 7.10%
12 448 13890 7.08% 399 12397 7.07% 12 380 6.08% 21489 666167 6.77%
13 434 13476 6.87% 389 12087 6.89% 13 410 6.55% 22031 682964 6.94%
14 502 15587 7.95% 465 14430 8.23% 14 447 7.15% 26973 836160 8.50%
15 458 14227 7.26% 415 12873 7.34% 13 410 6.55% 22949 711426 7.23%
16 483 14978 7.64% 431 13385 7.63% 14 436 6.97% 21946 680311 6.92%
17 413 12831 6.54% 366 11363 6.48% 12 395 6.31% 18669 578726 5.88%
18 449 13947 7.11% 399 12374 7.06% 13 423 6.76% 21064 652999 6.64%
19 363 11260 5.74% 322 10003 5.71% 11 363 5.80% 17834 552855 5.62%
20 266 8264 4.21% 237 7353 4.19% 9 287 4.59% 13882 430351 4.38%
21 276 8580 4.38% 249 7728 4.41% 8 267 4.27% 14510 449804 4.57%
22 268 8334 4.25% 240 7464 4.26% 7 241 3.85% 13631 422546 4.30%
23 242 7526 3.84% 205 6358 3.63% 7 233 3.73% 11726 363514 3.70%

Top 30 of 742 Total URLs
# Hits KBytes URL
1 847 0.43% 32887 0.33% /27.html
2 616 0.31% 63880 0.65% /38.html
3 588 0.30% 35587 0.36% /53.html
4 519 0.26% 14473 0.15% /
5 489 0.25% 24568 0.25% /32.html
6 317 0.16% 24985 0.25% /22.html
7 237 0.12% 14798 0.15% /23.html
8 219 0.11% 5596 0.06% /50.html
9 219 0.11% 6513 0.07% /51.html
10 187 0.10% 7277 0.07% /36.html
11 173 0.09% 3162 0.03% /49.html
12 159 0.08% 9292 0.09% /30.html
13 157 0.08% 7984 0.08% /28.html
14 140 0.07% 4578 0.05% /14.html
15 121 0.06% 3029 0.03% /2.html
16 117 0.06% 7089 0.07% /25.html
17 106 0.05% 3953 0.04% /54.html
18 95 0.05% 6919 0.07% /21.html
19 75 0.04% 1978 0.02% /44.html
20 66 0.03% 2021 0.02% /33.html
21 61 0.03% 1559 0.02% /29.html
22 58 0.03% 1799 0.02% /8.html
23 53 0.03% 545 0.01% /stats/webalizer/
24 32 0.02% 492 0.01% /55.html
25 32 0.02% 695 0.01% /images/BannerArchitettura
26 32 0.02% 578 0.01% /images/bannerP
27 22 0.01% 290 0.00% /52.html
28 19 0.01% 1033 0.01% /12.html
29 18 0.01% 654 0.01% /35.html
30 18 0.01% 728 0.01% /48.html
View All URLs

Top 10 of 742 Total URLs By KBytes
# Hits KBytes URL
1 616 0.31% 63880 0.65% /38.html
2 588 0.30% 35587 0.36% /53.html
3 847 0.43% 32887 0.33% /27.html
4 317 0.16% 24985 0.25% /22.html
5 489 0.25% 24568 0.25% /32.html
6 237 0.12% 14798 0.15% /23.html
7 519 0.26% 14473 0.15% /
8 159 0.08% 9292 0.09% /30.html
9 157 0.08% 7984 0.08% /28.html
10 187 0.10% 7277 0.07% /36.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 847 0.43% 1200 15.72% /27.html
2 588 0.30% 778 10.19% /53.html
3 616 0.31% 700 9.17% /38.html
4 519 0.26% 694 9.09% /
5 489 0.25% 639 8.37% /32.html
6 317 0.16% 401 5.25% /22.html
7 219 0.11% 277 3.63% /50.html
8 237 0.12% 273 3.58% /23.html
9 219 0.11% 267 3.50% /51.html
10 173 0.09% 190 2.49% /49.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 847 0.43% 1073 14.89% /27.html
2 588 0.30% 734 10.18% /53.html
3 616 0.31% 673 9.34% /38.html
4 489 0.25% 597 8.28% /32.html
5 519 0.26% 483 6.70% /
6 317 0.16% 372 5.16% /22.html
7 237 0.12% 277 3.84% /23.html
8 219 0.11% 262 3.64% /50.html
9 219 0.11% 256 3.55% /51.html
10 173 0.09% 196 2.72% /49.html

Top 30 of 6603 Total Sites
# Hits Files KBytes Visits Hostname
1 67085 34.21% 59017 33.66% 3280117 33.35% 361 7.63% telecomitalia.it
2 13727 7.00% 12440 7.10% 728074 7.40% 163 3.45% fastwebnet.it
3 9546 4.87% 8584 4.90% 474768 4.83% 135 2.85% fastres.net
4 8095 4.13% 7306 4.17% 437594 4.45% 118 2.49% tiscali.it
5 5900 3.01% 5191 2.96% 303972 3.09% 87 1.84% tele2.it
6 4812 2.45% 4454 2.54% 249949 2.54% 84 1.78% interbusiness.it
7 3951 2.02% 3634 2.07% 230896 2.35% 50 1.06% net24.it
8 2676 1.36% 2483 1.42% 134644 1.37% 66 1.40% rima-tde.net
9 2148 1.10% 1920 1.10% 104108 1.06% 41 0.87% libero.it
10 1821 0.93% 1518 0.87% 66866 0.68% 32 0.68% bluewin.ch
11 1738 0.89% 1525 0.87% 65589 0.67% 30 0.63% albacom.net
12 1651 0.84% 1610 0.92% 90848 0.92% 25 0.53% eutelia.it
13 1387 0.71% 1342 0.77% 61222 0.62% 44 0.93% t-dialin.net
14 1330 0.68% 715 0.41% 69900 0.71% 409 8.65% yahoo.net
15 915 0.47% 884 0.50% 33365 0.34% 25 0.53% wanadoo.fr
16 852 0.43% 575 0.33% 27854 0.28% 13 0.27% proxad.net
17 836 0.43% 699 0.40% 96853 0.98% 98 2.07% googlebot.com
18 818 0.42% 750 0.43% 59690 0.61% 11 0.23% csi.it
19 817 0.42% 694 0.40% 96538 0.98% 88 1.86% crawl-66-249-72-134.googlebot.com
20 737 0.38% 714 0.41% 36102 0.37% 13 0.27% iol.it
21 732 0.37% 634 0.36% 75923 0.77% 90 1.90% live.com
22 701 0.36% 691 0.39% 46646 0.47% 13 0.27% ngi.it
23 684 0.35% 641 0.37% 19052 0.19% 21 0.44% arcor-ip.net
24 677 0.35% 593 0.34% 45705 0.46% 8 0.17% orange.es
25 630 0.32% 618 0.35% 33042 0.34% 9 0.19% telenet.be
26 627 0.32% 350 0.20% 29844 0.30% 7 0.15% 193.227.215.155
27 613 0.31% 549 0.31% 22698 0.23% 12 0.25% 0-0.0-85.cust.bluewin.ch
28 538 0.27% 524 0.30% 32794 0.33% 9 0.19% co.uk
29 533 0.27% 218 0.12% 18063 0.18% 1 0.02% 151.74.84.73
30 532 0.27% 517 0.29% 19574 0.20% 15 0.32% btcentralplus.com
View All Sites

Top 10 of 6603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67085 34.21% 59017 33.66% 3280117 33.35% 361 7.63% telecomitalia.it
2 13727 7.00% 12440 7.10% 728074 7.40% 163 3.45% fastwebnet.it
3 9546 4.87% 8584 4.90% 474768 4.83% 135 2.85% fastres.net
4 8095 4.13% 7306 4.17% 437594 4.45% 118 2.49% tiscali.it
5 5900 3.01% 5191 2.96% 303972 3.09% 87 1.84% tele2.it
6 4812 2.45% 4454 2.54% 249949 2.54% 84 1.78% interbusiness.it
7 3951 2.02% 3634 2.07% 230896 2.35% 50 1.06% net24.it
8 2676 1.36% 2483 1.42% 134644 1.37% 66 1.40% rima-tde.net
9 2148 1.10% 1920 1.10% 104108 1.06% 41 0.87% libero.it
10 836 0.43% 699 0.40% 96853 0.98% 98 2.07% googlebot.com

Usage by Country for August 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 117099 59.72% 105801 60.34% 5975553 60.76% Italy
2 30480 15.54% 27239 15.54% 1586931 16.14% Unresolved/Unknown
3 22036 11.24% 19604 11.18% 1041120 10.59% Network
4 6635 3.38% 6005 3.42% 383165 3.90% US Commercial
5 3160 1.61% 2677 1.53% 114341 1.16% Switzerland
6 2382 1.21% 2236 1.28% 105753 1.08% Germany
7 1479 0.75% 1447 0.83% 92118 0.94% Belgium
8 1461 0.75% 1430 0.82% 55808 0.57% France
9 1147 0.58% 1118 0.64% 45032 0.46% Netherlands
10 1090 0.56% 1007 0.57% 67262 0.68% Spain
11 860 0.44% 847 0.48% 37951 0.39% Hungary
12 829 0.42% 757 0.43% 39555 0.40% United Kingdom
13 702 0.36% 557 0.32% 22818 0.23% Austria
14 628 0.32% 609 0.35% 27806 0.28% Sweden
15 455 0.23% 448 0.26% 14217 0.14% Mexico
16 419 0.21% 349 0.20% 19583 0.20% Czech Republic
17 394 0.20% 385 0.22% 11759 0.12% Poland
18 343 0.17% 280 0.16% 8771 0.09% Croatia (Hrvatska)
19 324 0.17% 317 0.18% 9918 0.10% Australia
20 304 0.16% 258 0.15% 15539 0.16% Turkey
21 282 0.14% 274 0.16% 10841 0.11% Denmark
22 264 0.13% 260 0.15% 15615 0.16% Japan
23 260 0.13% 253 0.14% 8920 0.09% Greece
24 260 0.13% 254 0.14% 4234 0.04% Romania
25 236 0.12% 227 0.13% 9884 0.10% Israel
26 223 0.11% 220 0.13% 7627 0.08% Malta
27 216 0.11% 206 0.12% 5252 0.05% Finland
28 209 0.11% 201 0.11% 4338 0.04% Portugal
29 177 0.09% 171 0.10% 13195 0.13% Canada
30 159 0.08% 156 0.09% 11129 0.11% Thailand


Generated by Webalizer Version 2.01