Statistiche per vogliovolare.com vogliovolare.com

Summary Period: October 2007
Generated 01-Nov-2007 12:44

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 181137
Total Files 159623
Total Pages 6134
Total Visits 4226
Total KBytes 9502662
Total Unique Sites 6185
Total Unique URLs 1053
. Avg Max
Hits per Hour 243 1244
Hits per Day 5843 8960
Files per Day 5149 7866
Pages per Day 197 313
Visits per Day 136 194
KBytes per Day 306537 524003
Hits by Response Code
Undefined response code 2
Code 200 - OK 159623
Code 206 - Partial Content 1792
Code 301 - Moved Permanently 17
Code 304 - Not Modified 15867
Code 404 - Not Found 3441
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 394

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 6537 3.61% 6034 3.78% 203 3.31% 142 3.36% 295 4.77% 393962 4.15%
2 5250 2.90% 4502 2.82% 159 2.59% 128 3.03% 221 3.57% 232275 2.44%
3 4648 2.57% 4182 2.62% 166 2.71% 124 2.93% 207 3.35% 244129 2.57%
4 4955 2.74% 4549 2.85% 163 2.66% 117 2.77% 208 3.36% 233561 2.46%
5 3261 1.80% 2904 1.82% 115 1.87% 91 2.15% 134 2.17% 141480 1.49%
6 2194 1.21% 2064 1.29% 80 1.30% 70 1.66% 116 1.88% 129481 1.36%
7 4769 2.63% 4249 2.66% 183 2.98% 141 3.34% 211 3.41% 197107 2.07%
8 5117 2.82% 4669 2.93% 181 2.95% 139 3.29% 238 3.85% 224979 2.37%
9 5719 3.16% 5191 3.25% 201 3.28% 147 3.48% 260 4.20% 278895 2.93%
10 6729 3.71% 5629 3.53% 220 3.59% 144 3.41% 229 3.70% 359968 3.79%
11 6837 3.77% 5289 3.31% 200 3.26% 149 3.53% 270 4.37% 298967 3.15%
12 3219 1.78% 3012 1.89% 151 2.46% 81 1.92% 193 3.12% 201227 2.12%
13 3154 1.74% 2911 1.82% 142 2.31% 75 1.77% 125 2.02% 191567 2.02%
14 4311 2.38% 4044 2.53% 188 3.06% 145 3.43% 227 3.67% 211099 2.22%
15 5580 3.08% 4915 3.08% 194 3.16% 153 3.62% 262 4.24% 278795 2.93%
16 6513 3.60% 6071 3.80% 201 3.28% 152 3.60% 241 3.90% 354510 3.73%
17 7507 4.14% 6753 4.23% 224 3.65% 156 3.69% 248 4.01% 369440 3.89%
18 8037 4.44% 7541 4.72% 248 4.04% 152 3.60% 292 4.72% 507158 5.34%
19 5480 3.03% 4974 3.12% 163 2.66% 105 2.48% 236 3.82% 345020 3.63%
20 4381 2.42% 3852 2.41% 120 1.96% 90 2.13% 246 3.98% 222354 2.34%
21 5661 3.13% 4846 3.04% 259 4.22% 131 3.10% 352 5.69% 263085 2.77%
22 8554 4.72% 7328 4.59% 255 4.16% 169 4.00% 387 6.26% 433183 4.56%
23 8816 4.87% 7071 4.43% 252 4.11% 166 3.93% 277 4.48% 465297 4.90%
24 8639 4.77% 7375 4.62% 260 4.24% 178 4.21% 316 5.11% 451403 4.75%
25 7330 4.05% 6224 3.90% 261 4.25% 160 3.79% 324 5.24% 423190 4.45%
26 4605 2.54% 3966 2.48% 151 2.46% 106 2.51% 196 3.17% 242968 2.56%
27 4308 2.38% 3950 2.47% 143 2.33% 108 2.56% 193 3.12% 237641 2.50%
28 6114 3.38% 5341 3.35% 267 4.35% 167 3.95% 302 4.88% 315252 3.32%
29 8960 4.95% 7866 4.93% 313 5.10% 194 4.59% 316 5.11% 524003 5.51%
30 7412 4.09% 6509 4.08% 246 4.01% 189 4.47% 308 4.98% 394858 4.16%
31 6540 3.61% 5812 3.64% 225 3.67% 160 3.79% 275 4.45% 335805 3.53%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4205 2.32% 118 3658 2.29% 5 176 2.87% 7461 231285 2.43%
1 79 2453 1.35% 72 2232 1.40% 4 133 2.17% 3967 122971 1.29%
2 47 1482 0.82% 42 1309 0.82% 3 97 1.58% 3074 95300 1.00%
3 63 1976 1.09% 60 1869 1.17% 4 143 2.33% 3825 118577 1.25%
4 37 1163 0.64% 33 1052 0.66% 3 109 1.78% 2818 87343 0.92%
5 20 626 0.35% 18 559 0.35% 2 81 1.32% 1565 48512 0.51%
6 30 944 0.52% 27 860 0.54% 1 52 0.85% 2236 69325 0.73%
7 50 1558 0.86% 42 1325 0.83% 3 94 1.53% 2526 78301 0.82%
8 105 3285 1.81% 96 2992 1.87% 4 135 2.20% 5071 157213 1.65%
9 241 7495 4.14% 212 6593 4.13% 7 234 3.81% 13452 417009 4.39%
10 352 10912 6.02% 325 10099 6.33% 11 345 5.62% 21738 673893 7.09%
11 315 9790 5.40% 282 8769 5.49% 11 347 5.66% 15276 473542 4.98%
12 368 11414 6.30% 337 10455 6.55% 9 306 4.99% 17973 557166 5.86%
13 339 10521 5.81% 288 8934 5.60% 10 327 5.33% 17389 539061 5.67%
14 405 12576 6.94% 355 11031 6.91% 12 373 6.08% 21213 657612 6.92%
15 425 13176 7.27% 365 11317 7.09% 12 396 6.46% 20809 645066 6.79%
16 509 15791 8.72% 442 13721 8.60% 15 475 7.74% 25220 781816 8.23%
17 457 14188 7.83% 395 12265 7.68% 14 436 7.11% 24869 770946 8.11%
18 426 13226 7.30% 368 11418 7.15% 12 383 6.24% 20555 637195 6.71%
19 364 11296 6.24% 320 9943 6.23% 13 408 6.65% 19075 591321 6.22%
20 266 8276 4.57% 231 7176 4.50% 8 278 4.53% 13989 433668 4.56%
21 342 10607 5.86% 302 9363 5.87% 11 343 5.59% 17701 548718 5.77%
22 281 8719 4.81% 252 7837 4.91% 8 276 4.50% 15861 491697 5.17%
23 176 5458 3.01% 156 4846 3.04% 6 187 3.05% 8875 275123 2.90%

Top 30 of 1053 Total URLs
# Hits KBytes URL
1 1126 0.62% 116411 1.23% /38.html
2 537 0.30% 15632 0.16% /
3 492 0.27% 17929 0.19% /27.html
4 441 0.24% 36138 0.38% /22.html
5 365 0.20% 17896 0.19% /32.html
6 354 0.20% 20503 0.22% /53.html
7 268 0.15% 10510 0.11% /36.html
8 183 0.10% 7060 0.07% /14.html
9 174 0.10% 13707 0.14% /55.html
10 165 0.09% 5341 0.06% /51.html
11 144 0.08% 9496 0.10% /21.html
12 141 0.08% 2243 0.02% /49.html
13 138 0.08% 3921 0.04% /2.html
14 116 0.06% 4476 0.05% /8.html
15 102 0.06% 3398 0.04% /33.html
16 96 0.05% 5707 0.06% /25.html
17 94 0.05% 2190 0.02% /56.html
18 93 0.05% 6658 0.07% /23.html
19 81 0.04% 4802 0.05% /30.html
20 80 0.04% 2329 0.02% /50.html
21 77 0.04% 4483 0.05% /28.html
22 65 0.04% 1839 0.02% /44.html
23 58 0.03% 2954 0.03% /12.html
24 55 0.03% 1439 0.02% /29.html
25 55 0.03% 2209 0.02% /54.html
26 54 0.03% 566 0.01% /stats/webalizer/
27 37 0.02% 824 0.01% /images/BannerArchitettura
28 37 0.02% 685 0.01% /images/bannerP
29 19 0.01% 1531 0.02% /stats/webalizer/usage_200611.html
30 15 0.01% 1208 0.01% /stats/webalizer/usage_200706.html
View All URLs

Top 10 of 1053 Total URLs By KBytes
# Hits KBytes URL
1 1126 0.62% 116411 1.23% /38.html
2 441 0.24% 36138 0.38% /22.html
3 354 0.20% 20503 0.22% /53.html
4 492 0.27% 17929 0.19% /27.html
5 365 0.20% 17896 0.19% /32.html
6 537 0.30% 15632 0.16% /
7 174 0.10% 13707 0.14% /55.html
8 268 0.15% 10510 0.11% /36.html
9 144 0.08% 9496 0.10% /21.html
10 183 0.10% 7060 0.07% /14.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1126 0.62% 1326 19.19% /38.html
2 537 0.30% 721 10.43% /
3 492 0.27% 650 9.41% /27.html
4 441 0.24% 528 7.64% /22.html
5 365 0.20% 490 7.09% /32.html
6 354 0.20% 476 6.89% /53.html
7 268 0.15% 265 3.84% /36.html
8 165 0.09% 204 2.95% /51.html
9 183 0.10% 192 2.78% /14.html
10 144 0.08% 151 2.19% /21.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1126 0.62% 1292 19.86% /38.html
2 492 0.27% 566 8.70% /27.html
3 441 0.24% 493 7.58% /22.html
4 537 0.30% 455 6.99% /
5 365 0.20% 447 6.87% /32.html
6 354 0.20% 441 6.78% /53.html
7 268 0.15% 277 4.26% /36.html
8 183 0.10% 209 3.21% /14.html
9 165 0.09% 185 2.84% /51.html
10 144 0.08% 161 2.47% /21.html

Top 30 of 6185 Total Sites
# Hits Files KBytes Visits Hostname
1 67026 37.00% 57672 36.13% 3432476 36.12% 355 8.40% telecomitalia.it
2 13248 7.31% 11520 7.22% 646141 6.80% 157 3.72% fastwebnet.it
3 10048 5.55% 9097 5.70% 527011 5.55% 142 3.36% fastres.net
4 5540 3.06% 4879 3.06% 266413 2.80% 95 2.25% tiscali.it
5 5346 2.95% 4540 2.84% 303446 3.19% 82 1.94% tele2.it
6 4304 2.38% 3751 2.35% 217878 2.29% 57 1.35% net24.it
7 2487 1.37% 2301 1.44% 104923 1.10% 42 0.99% libero.it
8 2299 1.27% 1853 1.16% 93268 0.98% 32 0.76% albacom.net
9 2104 1.16% 1893 1.19% 124698 1.31% 31 0.73% iol.it
10 1932 1.07% 1813 1.14% 95903 1.01% 51 1.21% rima-tde.net
11 1687 0.93% 1602 1.00% 104997 1.10% 15 0.35% host17-246-static.24-87-b.business.telecomitalia.it
12 1615 0.89% 1520 0.95% 89109 0.94% 26 0.62% bluewin.ch
13 1400 0.77% 691 0.43% 49249 0.52% 4 0.09% 83-103-67-194.ip.fastwebnet.it
14 1304 0.72% 1271 0.80% 67723 0.71% 33 0.78% t-dialin.net
15 1128 0.62% 932 0.58% 66651 0.70% 11 0.26% rai.it
16 1022 0.56% 842 0.53% 94047 0.99% 185 4.38% live.com
17 920 0.51% 301 0.19% 34198 0.36% 2 0.05% adslpremium.ch
18 893 0.49% 649 0.41% 51038 0.54% 8 0.19% eutelia.it
19 870 0.48% 680 0.43% 87666 0.92% 3 0.07% pbx.cds.unina.it
20 870 0.48% 680 0.43% 87666 0.92% 3 0.07% unina.it
21 864 0.48% 250 0.16% 31367 0.33% 1 0.02% 212-98-38-110.static.adslpremium.ch
22 837 0.46% 617 0.39% 66877 0.70% 349 8.26% yahoo.net
23 836 0.46% 832 0.52% 52702 0.55% 13 0.31% 209.249.86.17
24 756 0.42% 741 0.46% 20185 0.21% 2 0.05% 207.43.224.70
25 742 0.41% 724 0.45% 47856 0.50% 25 0.59% t-ipconnect.de
26 741 0.41% 660 0.41% 79480 0.84% 97 2.30% livebot-65-55-212-98.search.live.com
27 690 0.38% 622 0.39% 43574 0.46% 11 0.26% 0-0.0-85.cust.bluewin.ch
28 677 0.37% 614 0.38% 46121 0.49% 21 0.50% wanadoo.fr
29 603 0.33% 209 0.13% 16831 0.18% 2 0.05% 78-4-118-90-static.albacom.net
30 586 0.32% 349 0.22% 40856 0.43% 1 0.02% ip-73-201.sn2.eutelia.it
View All Sites

Top 10 of 6185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67026 37.00% 57672 36.13% 3432476 36.12% 355 8.40% telecomitalia.it
2 13248 7.31% 11520 7.22% 646141 6.80% 157 3.72% fastwebnet.it
3 10048 5.55% 9097 5.70% 527011 5.55% 142 3.36% fastres.net
4 5346 2.95% 4540 2.84% 303446 3.19% 82 1.94% tele2.it
5 5540 3.06% 4879 3.06% 266413 2.80% 95 2.25% tiscali.it
6 4304 2.38% 3751 2.35% 217878 2.29% 57 1.35% net24.it
7 2104 1.16% 1893 1.19% 124698 1.31% 31 0.73% iol.it
8 1687 0.93% 1602 1.00% 104997 1.10% 15 0.35% host17-246-static.24-87-b.business.telecomitalia.it
9 2487 1.37% 2301 1.44% 104923 1.10% 42 0.99% libero.it
10 1932 1.07% 1813 1.14% 95903 1.01% 51 1.21% rima-tde.net

Usage by Country for October 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 108934 60.14% 95432 59.79% 5677589 59.75% Italy
2 26850 14.82% 24903 15.60% 1485215 15.63% Unresolved/Unknown
3 21236 11.72% 19327 12.11% 1087922 11.45% Network
4 5170 2.85% 4596 2.88% 329885 3.47% US Commercial
5 3574 1.97% 2857 1.79% 163920 1.72% Switzerland
6 2517 1.39% 2473 1.55% 134566 1.42% Germany
7 1359 0.75% 1333 0.84% 72390 0.76% Netherlands
8 1116 0.62% 1100 0.69% 63198 0.67% Belgium
9 1071 0.59% 1013 0.63% 72962 0.77% France
10 1067 0.59% 527 0.33% 27554 0.29% Croatia (Hrvatska)
11 855 0.47% 816 0.51% 40391 0.43% Brazil
12 723 0.40% 674 0.42% 39693 0.42% Spain
13 619 0.34% 567 0.36% 17038 0.18% Austria
14 545 0.30% 539 0.34% 26310 0.28% United Kingdom
15 520 0.29% 498 0.31% 14620 0.15% Hungary
16 445 0.25% 394 0.25% 30774 0.32% Japan
17 427 0.24% 411 0.26% 20882 0.22% Sweden
18 391 0.22% 384 0.24% 16602 0.17% Finland
19 379 0.21% 377 0.24% 19885 0.21% Mexico
20 317 0.18% 280 0.18% 18542 0.20% Denmark
21 226 0.12% 222 0.14% 12689 0.13% Norway
22 222 0.12% 218 0.14% 9702 0.10% Romania
23 220 0.12% 220 0.14% 12994 0.14% United Arab Emirates
24 188 0.10% 178 0.11% 6048 0.06% Poland
25 183 0.10% 182 0.11% 11712 0.12% Portugal
26 161 0.09% 159 0.10% 4424 0.05% Morocco
27 155 0.09% 150 0.09% 8042 0.08% Canada
28 127 0.07% 123 0.08% 3667 0.04% Greece
29 112 0.06% 110 0.07% 3976 0.04% Slovak Republic
30 106 0.06% 106 0.07% 4861 0.05% Oman


Generated by Webalizer Version 2.01