Statistiche per vogliovolare.com vogliovolare.com

Summary Period: December 2007
Generated 01-Jan-2008 09:38

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 146459
Total Files 130332
Total Pages 5398
Total Visits 3714
Total KBytes 7489892
Total Unique Sites 5560
Total Unique URLs 879
. Avg Max
Hits per Hour 196 1193
Hits per Day 4724 8468
Files per Day 4204 7184
Pages per Day 174 310
Visits per Day 119 167
KBytes per Day 241609 471708
Hits by Response Code
Undefined response code 10
Code 200 - OK 130332
Code 206 - Partial Content 1438
Code 301 - Moved Permanently 3
Code 304 - Not Modified 11870
Code 404 - Not Found 2520
Code 500 - Internal Server Error 286

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2477 1.69% 2249 1.73% 89 1.65% 66 1.78% 192 3.45% 138339 1.85%
2 4632 3.16% 4222 3.24% 181 3.35% 132 3.55% 305 5.49% 208838 2.79%
3 8468 5.78% 7184 5.51% 264 4.89% 165 4.44% 360 6.47% 457918 6.11%
4 7862 5.37% 7063 5.42% 256 4.74% 154 4.15% 533 9.59% 471708 6.30%
5 5801 3.96% 5352 4.11% 240 4.45% 157 4.23% 578 10.40% 291723 3.89%
6 6745 4.61% 6003 4.61% 238 4.41% 150 4.04% 305 5.49% 334528 4.47%
7 3457 2.36% 3235 2.48% 126 2.33% 102 2.75% 174 3.13% 176416 2.36%
8 2988 2.04% 2394 1.84% 98 1.82% 71 1.91% 149 2.68% 144094 1.92%
9 5125 3.50% 4532 3.48% 197 3.65% 134 3.61% 252 4.53% 237989 3.18%
10 7396 5.05% 6507 4.99% 310 5.74% 167 4.50% 354 6.37% 359719 4.80%
11 7110 4.85% 6328 4.86% 215 3.98% 144 3.88% 329 5.92% 373419 4.99%
12 5478 3.74% 4480 3.44% 196 3.63% 140 3.77% 248 4.46% 231507 3.09%
13 5338 3.64% 4502 3.45% 194 3.59% 142 3.82% 248 4.46% 238388 3.18%
14 3182 2.17% 2899 2.22% 108 2.00% 84 2.26% 126 2.27% 154181 2.06%
15 3290 2.25% 2856 2.19% 89 1.65% 72 1.94% 114 2.05% 174464 2.33%
16 4016 2.74% 3338 2.56% 151 2.80% 103 2.77% 159 2.86% 173728 2.32%
17 5467 3.73% 4928 3.78% 198 3.67% 147 3.96% 231 4.15% 255791 3.42%
18 5689 3.88% 4998 3.83% 186 3.45% 142 3.82% 221 3.97% 286682 3.83%
19 5076 3.47% 4695 3.60% 176 3.26% 129 3.47% 206 3.71% 254091 3.39%
20 6006 4.10% 5570 4.27% 202 3.74% 150 4.04% 232 4.17% 323110 4.31%
21 2015 1.38% 1792 1.37% 98 1.82% 83 2.23% 114 2.05% 114944 1.53%
22 2082 1.42% 1927 1.48% 79 1.46% 62 1.67% 113 2.03% 102727 1.37%
23 3878 2.65% 3233 2.48% 171 3.17% 116 3.12% 173 3.11% 188251 2.51%
24 2298 1.57% 2159 1.66% 106 1.96% 95 2.56% 146 2.63% 112450 1.50%
25 3260 2.23% 3009 2.31% 136 2.52% 109 2.93% 143 2.57% 154837 2.07%
26 4823 3.29% 4548 3.49% 178 3.30% 137 3.69% 192 3.45% 254382 3.40%
27 6219 4.25% 5549 4.26% 211 3.91% 140 3.77% 184 3.31% 395939 5.29%
28 4317 2.95% 4005 3.07% 199 3.69% 90 2.42% 133 2.39% 250698 3.35%
29 2996 2.05% 2695 2.07% 153 2.83% 76 2.05% 114 2.05% 159210 2.13%
30 4675 3.19% 4172 3.20% 164 3.04% 128 3.45% 187 3.36% 233472 3.12%
31 4293 2.93% 3908 3.00% 189 3.50% 127 3.42% 155 2.79% 236350 3.16%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3505 2.39% 107 3333 2.56% 4 133 2.46% 5932 183901 2.46%
1 79 2464 1.68% 66 2071 1.59% 4 137 2.54% 2666 82640 1.10%
2 44 1383 0.94% 40 1251 0.96% 2 90 1.67% 2291 71014 0.95%
3 21 675 0.46% 19 593 0.45% 4 129 2.39% 1246 38611 0.52%
4 14 434 0.30% 12 374 0.29% 2 68 1.26% 1058 32794 0.44%
5 14 457 0.31% 13 412 0.32% 2 87 1.61% 786 24376 0.33%
6 27 864 0.59% 21 658 0.50% 2 65 1.20% 1065 33025 0.44%
7 35 1092 0.75% 30 955 0.73% 2 87 1.61% 1593 49381 0.66%
8 88 2754 1.88% 71 2230 1.71% 3 107 1.98% 4098 127023 1.70%
9 149 4634 3.16% 138 4294 3.29% 6 192 3.56% 8190 253888 3.39%
10 248 7717 5.27% 231 7165 5.50% 7 238 4.41% 13147 407557 5.44%
11 304 9442 6.45% 268 8328 6.39% 11 351 6.50% 13742 426001 5.69%
12 306 9494 6.48% 261 8102 6.22% 10 312 5.78% 15330 475229 6.34%
13 271 8401 5.74% 245 7619 5.85% 8 275 5.09% 15581 483024 6.45%
14 323 10030 6.85% 304 9433 7.24% 13 430 7.97% 17211 533540 7.12%
15 375 11647 7.95% 326 10111 7.76% 10 340 6.30% 19684 610218 8.15%
16 384 11917 8.14% 339 10533 8.08% 13 425 7.87% 19270 597359 7.98%
17 338 10490 7.16% 292 9053 6.95% 10 324 6.00% 17443 540748 7.22%
18 392 12168 8.31% 352 10930 8.39% 11 365 6.76% 20457 634180 8.47%
19 293 9086 6.20% 268 8337 6.40% 9 293 5.43% 15735 487773 6.51%
20 241 7482 5.11% 213 6608 5.07% 7 240 4.45% 11925 369665 4.94%
21 254 7877 5.38% 215 6678 5.12% 8 263 4.87% 12527 388323 5.18%
22 219 6811 4.65% 202 6278 4.82% 8 255 4.72% 11431 354358 4.73%
23 181 5635 3.85% 160 4986 3.83% 6 192 3.56% 9202 285264 3.81%

Top 30 of 879 Total URLs
# Hits KBytes URL
1 871 0.59% 86170 1.15% /38.html
2 477 0.33% 16554 0.22% /
3 361 0.25% 13704 0.18% /27.html
4 343 0.23% 27271 0.36% /22.html
5 284 0.19% 14585 0.19% /32.html
6 258 0.18% 9870 0.13% /14.html
7 216 0.15% 13161 0.18% /53.html
8 174 0.12% 7404 0.10% /36.html
9 155 0.11% 5966 0.08% /56.html
10 152 0.10% 10166 0.14% /23.html
11 143 0.10% 4529 0.06% /33.html
12 136 0.09% 4332 0.06% /51.html
13 129 0.09% 3599 0.05% /2.html
14 122 0.08% 5733 0.08% /12.html
15 120 0.08% 10580 0.14% /55.html
16 114 0.08% 7789 0.10% /21.html
17 101 0.07% 5802 0.08% /25.html
18 98 0.07% 2669 0.04% /50.html
19 84 0.06% 2294 0.03% /44.html
20 71 0.05% 3455 0.05% /28.html
21 69 0.05% 1234 0.02% /49.html
22 67 0.05% 2867 0.04% /8.html
23 66 0.05% 3933 0.05% /30.html
24 57 0.04% 1470 0.02% /29.html
25 53 0.04% 536 0.01% /stats/webalizer/
26 48 0.03% 899 0.01% /images/bannerP
27 47 0.03% 1106 0.01% /images/BannerArchitettura
28 23 0.02% 1514 0.02% /stats/webalizer/usage_200702.html
29 18 0.01% 1538 0.02% /stats/webalizer/usage_200706.html
30 18 0.01% 995 0.01% /stats/webalizer/usage_200707.html
View All URLs

Top 10 of 879 Total URLs By KBytes
# Hits KBytes URL
1 871 0.59% 86170 1.15% /38.html
2 343 0.23% 27271 0.36% /22.html
3 477 0.33% 16554 0.22% /
4 284 0.19% 14585 0.19% /32.html
5 361 0.25% 13704 0.18% /27.html
6 216 0.15% 13161 0.18% /53.html
7 120 0.08% 10580 0.14% /55.html
8 152 0.10% 10166 0.14% /23.html
9 258 0.18% 9870 0.13% /14.html
10 114 0.08% 7789 0.10% /21.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 871 0.59% 938 15.94% /38.html
2 477 0.33% 662 11.25% /
3 361 0.25% 443 7.53% /27.html
4 343 0.23% 375 6.37% /22.html
5 284 0.19% 373 6.34% /32.html
6 258 0.18% 290 4.93% /14.html
7 216 0.15% 265 4.50% /53.html
8 152 0.10% 181 3.08% /23.html
9 143 0.10% 177 3.01% /33.html
10 174 0.12% 173 2.94% /36.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 871 0.59% 892 16.10% /38.html
2 477 0.33% 434 7.83% /
3 361 0.25% 389 7.02% /27.html
4 343 0.23% 344 6.21% /22.html
5 284 0.19% 340 6.14% /32.html
6 258 0.18% 287 5.18% /14.html
7 216 0.15% 246 4.44% /53.html
8 152 0.10% 183 3.30% /23.html
9 174 0.12% 180 3.25% /36.html
10 143 0.10% 167 3.01% /33.html

Top 30 of 5560 Total Sites
# Hits Files KBytes Visits Hostname
1 52422 35.79% 46737 35.86% 2657746 35.48% 353 9.50% telecomitalia.it
2 10093 6.89% 8740 6.71% 495839 6.62% 131 3.53% fastwebnet.it
3 8432 5.76% 7601 5.83% 420627 5.62% 107 2.88% fastres.net
4 7417 5.06% 6131 4.70% 351239 4.69% 100 2.69% tiscali.it
5 4329 2.96% 3848 2.95% 233197 3.11% 78 2.10% tele2.it
6 2255 1.54% 1618 1.24% 126310 1.69% 18 0.48% eutelia.it
7 1859 1.27% 1591 1.22% 88993 1.19% 29 0.78% bluewin.ch
8 1659 1.13% 1189 0.91% 100447 1.34% 8 0.22% ip-73-201.sn2.eutelia.it
9 1433 0.98% 838 0.64% 58458 0.78% 10 0.27% 81-208-106-64.ip.fastwebnet.it
10 1340 0.91% 921 0.71% 107335 1.43% 388 10.45% yahoo.net
11 1259 0.86% 1203 0.92% 71392 0.95% 33 0.89% rima-tde.net
12 1194 0.82% 1103 0.85% 42878 0.57% 28 0.75% t-dialin.net
13 956 0.65% 405 0.31% 37048 0.49% 6 0.16% host-84-220-96-200.cust-adsl.tiscali.it
14 720 0.49% 432 0.33% 46406 0.62% 1 0.03% 213.21.177.240
15 718 0.49% 662 0.51% 76556 1.02% 39 1.05% live.com
16 716 0.49% 679 0.52% 32238 0.43% 13 0.35% albacom.net
17 710 0.48% 655 0.50% 76430 1.02% 38 1.02% livebot-65-55-212-98.search.live.com
18 603 0.41% 496 0.38% 41813 0.56% 5 0.13% 89.97.124.16
19 577 0.39% 556 0.43% 26537 0.35% 12 0.32% proxad.net
20 536 0.37% 481 0.37% 64432 0.86% 63 1.70% googlebot.com
21 529 0.36% 455 0.35% 21880 0.29% 9 0.24% gaoland.net
22 519 0.35% 510 0.39% 25634 0.34% 10 0.27% t-ipconnect.de
23 473 0.32% 432 0.33% 25810 0.34% 8 0.22% telia.com
24 469 0.32% 123 0.09% 6525 0.09% 1 0.03% host170-236-dynamic.17-79-r.retail.telecomitalia.it
25 463 0.32% 440 0.34% 59688 0.80% 17 0.46% crawl-66-249-72-200.googlebot.com
26 463 0.32% 339 0.26% 52294 0.70% 0 0.00% crm65.image.search.mud.yahoo.net
27 462 0.32% 97 0.07% 8350 0.11% 2 0.05% bkom.it
28 456 0.31% 92 0.07% 7981 0.11% 1 0.03% net-84-18-138-206.c.bkom.it
29 450 0.31% 409 0.31% 18901 0.25% 15 0.40% wanadoo.fr
30 425 0.29% 415 0.32% 12242 0.16% 11 0.30% 0-0.0-85.cust.bluewin.ch
View All Sites

Top 10 of 5560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52422 35.79% 46737 35.86% 2657746 35.48% 353 9.50% telecomitalia.it
2 10093 6.89% 8740 6.71% 495839 6.62% 131 3.53% fastwebnet.it
3 8432 5.76% 7601 5.83% 420627 5.62% 107 2.88% fastres.net
4 7417 5.06% 6131 4.70% 351239 4.69% 100 2.69% tiscali.it
5 4329 2.96% 3848 2.95% 233197 3.11% 78 2.10% tele2.it
6 2255 1.54% 1618 1.24% 126310 1.69% 18 0.48% eutelia.it
7 1340 0.91% 921 0.71% 107335 1.43% 388 10.45% yahoo.net
8 1659 1.13% 1189 0.91% 100447 1.34% 8 0.22% ip-73-201.sn2.eutelia.it
9 1859 1.27% 1591 1.22% 88993 1.19% 29 0.78% bluewin.ch
10 718 0.49% 662 0.51% 76556 1.02% 39 1.05% live.com

Usage by Country for December 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 82624 56.41% 73311 56.25% 4173458 55.72% Italy
2 26722 18.25% 24398 18.72% 1334462 17.82% Unresolved/Unknown
3 18036 12.31% 16390 12.58% 929597 12.41% Network
4 5363 3.66% 4847 3.72% 380535 5.08% US Commercial
5 2751 1.88% 2481 1.90% 138469 1.85% Switzerland
6 1664 1.14% 1643 1.26% 95300 1.27% Germany
7 987 0.67% 954 0.73% 48747 0.65% Netherlands
8 818 0.56% 796 0.61% 38791 0.52% France
9 442 0.30% 377 0.29% 20691 0.28% Sweden
10 439 0.30% 430 0.33% 23855 0.32% Belgium
11 430 0.29% 416 0.32% 18235 0.24% Poland
12 407 0.28% 360 0.28% 13611 0.18% Spain
13 364 0.25% 355 0.27% 20761 0.28% United Kingdom
14 357 0.24% 344 0.26% 30596 0.41% Japan
15 356 0.24% 288 0.22% 15412 0.21% Brazil
16 324 0.22% 317 0.24% 20104 0.27% Thailand
17 283 0.19% 272 0.21% 10339 0.14% Canada
18 281 0.19% 280 0.21% 15762 0.21% United Arab Emirates
19 277 0.19% 207 0.16% 6444 0.09% Portugal
20 252 0.17% 250 0.19% 15523 0.21% Finland
21 224 0.15% 217 0.17% 5183 0.07% Croatia (Hrvatska)
22 219 0.15% 214 0.16% 8730 0.12% Austria
23 219 0.15% 217 0.17% 5984 0.08% Mexico
24 203 0.14% 198 0.15% 12104 0.16% US Educational
25 188 0.13% 186 0.14% 10557 0.14% Slovak Republic
26 170 0.12% 150 0.12% 10194 0.14% Hungary
27 144 0.10% 135 0.10% 7481 0.10% Czech Republic
28 141 0.10% 140 0.11% 5349 0.07% Denmark
29 135 0.09% 133 0.10% 7928 0.11% Romania
30 130 0.09% 129 0.10% 7732 0.10% Yugoslavia


Generated by Webalizer Version 2.01