Statistiche per vogliovolare.com vogliovolare.com

Summary Period: January 2008
Generated 01-Feb-2008 15:49

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 213461
Total Files 192138
Total Pages 7665
Total Visits 5320
Total KBytes 10606809
Total Unique Sites 6024
Total Unique URLs 881
. Avg Max
Hits per Hour 286 1419
Hits per Day 6885 9831
Files per Day 6198 8648
Pages per Day 247 455
Visits per Day 171 227
KBytes per Day 342155 508432
Hits by Response Code
Undefined response code 2
Code 200 - OK 192138
Code 206 - Partial Content 1947
Code 301 - Moved Permanently 3
Code 304 - Not Modified 15286
Code 404 - Not Found 3662
Code 500 - Internal Server Error 423

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 4805 2.25% 3902 2.03% 186 2.43% 127 2.39% 177 2.94% 229701 2.17%
2 6827 3.20% 6040 3.14% 212 2.77% 160 3.01% 229 3.80% 315849 2.98%
3 7263 3.40% 6035 3.14% 249 3.25% 172 3.23% 208 3.45% 366488 3.46%
4 4326 2.03% 3943 2.05% 194 2.53% 106 1.99% 152 2.52% 215476 2.03%
5 4064 1.90% 3765 1.96% 137 1.79% 113 2.12% 132 2.19% 200783 1.89%
6 6610 3.10% 5998 3.12% 258 3.37% 171 3.21% 224 3.72% 345369 3.26%
7 9387 4.40% 8272 4.31% 298 3.89% 216 4.06% 281 4.66% 501275 4.73%
8 7923 3.71% 7182 3.74% 291 3.80% 198 3.72% 283 4.70% 379351 3.58%
9 8115 3.80% 7109 3.70% 306 3.99% 195 3.67% 284 4.71% 384148 3.62%
10 6960 3.26% 6332 3.30% 262 3.42% 190 3.57% 292 4.85% 370291 3.49%
11 4773 2.24% 4085 2.13% 179 2.34% 123 2.31% 229 3.80% 191992 1.81%
12 3956 1.85% 3743 1.95% 148 1.93% 102 1.92% 159 2.64% 194744 1.84%
13 6705 3.14% 6049 3.15% 222 2.90% 159 2.99% 276 4.58% 328887 3.10%
14 7432 3.48% 6678 3.48% 253 3.30% 184 3.46% 287 4.76% 387866 3.66%
15 8181 3.83% 7482 3.89% 256 3.34% 185 3.48% 294 4.88% 380657 3.59%
16 7432 3.48% 6705 3.49% 247 3.22% 197 3.70% 283 4.70% 342124 3.23%
17 9094 4.26% 8240 4.29% 310 4.04% 227 4.27% 315 5.23% 421716 3.98%
18 4855 2.27% 4535 2.36% 198 2.58% 148 2.78% 207 3.44% 249607 2.35%
19 3898 1.83% 3572 1.86% 151 1.97% 107 2.01% 155 2.57% 186050 1.75%
20 7566 3.54% 6907 3.59% 243 3.17% 178 3.35% 258 4.28% 365459 3.45%
21 7665 3.59% 6993 3.64% 261 3.41% 195 3.67% 307 5.10% 386029 3.64%
22 9831 4.61% 8648 4.50% 301 3.93% 209 3.93% 323 5.36% 508432 4.79%
23 8159 3.82% 7199 3.75% 260 3.39% 194 3.65% 281 4.66% 394342 3.72%
24 8523 3.99% 8010 4.17% 455 5.94% 202 3.80% 287 4.76% 479182 4.52%
25 4589 2.15% 4136 2.15% 197 2.57% 138 2.59% 167 2.77% 196525 1.85%
26 4366 2.05% 3816 1.99% 170 2.22% 117 2.20% 147 2.44% 237589 2.24%
27 8607 4.03% 7626 3.97% 290 3.78% 199 3.74% 241 4.00% 468462 4.42%
28 8369 3.92% 7948 4.14% 274 3.57% 201 3.78% 300 4.98% 426039 4.02%
29 8085 3.79% 7191 3.74% 315 4.11% 209 3.93% 334 5.54% 430776 4.06%
30 7606 3.56% 7168 3.73% 253 3.30% 195 3.67% 293 4.86% 363172 3.42%
31 7489 3.51% 6829 3.55% 289 3.77% 207 3.89% 266 4.42% 358430 3.38%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6334 2.97% 173 5381 2.80% 8 248 3.24% 9583 297064 2.80%
1 98 3058 1.43% 92 2852 1.48% 4 138 1.80% 4921 152547 1.44%
2 49 1527 0.72% 43 1336 0.70% 3 94 1.23% 2262 70117 0.66%
3 19 602 0.28% 17 534 0.28% 3 107 1.40% 1290 39991 0.38%
4 35 1098 0.51% 30 948 0.49% 3 122 1.59% 1619 50197 0.47%
5 27 860 0.40% 20 622 0.32% 2 90 1.17% 1384 42909 0.40%
6 33 1028 0.48% 31 966 0.50% 2 74 0.97% 2310 71621 0.68%
7 44 1366 0.64% 41 1291 0.67% 2 83 1.08% 2152 66714 0.63%
8 97 3021 1.42% 93 2909 1.51% 5 167 2.18% 4787 148382 1.40%
9 232 7203 3.37% 204 6345 3.30% 8 272 3.55% 11973 371150 3.50%
10 333 10342 4.84% 311 9654 5.02% 12 378 4.93% 16288 504932 4.76%
11 400 12403 5.81% 369 11456 5.96% 13 404 5.27% 19999 619978 5.85%
12 476 14756 6.91% 427 13265 6.90% 14 459 5.99% 24607 762814 7.19%
13 388 12054 5.65% 358 11114 5.78% 14 456 5.95% 19070 591180 5.57%
14 481 14922 6.99% 432 13394 6.97% 15 486 6.34% 23523 729209 6.87%
15 611 18960 8.88% 538 16703 8.69% 18 585 7.63% 32488 1007136 9.50%
16 514 15964 7.48% 460 14268 7.43% 15 494 6.44% 25043 776338 7.32%
17 526 16330 7.65% 471 14603 7.60% 16 510 6.65% 25736 797805 7.52%
18 495 15364 7.20% 446 13847 7.21% 16 522 6.81% 23793 737568 6.95%
19 417 12927 6.06% 387 12000 6.25% 14 440 5.74% 20746 643134 6.06%
20 363 11278 5.28% 329 10217 5.32% 12 400 5.22% 18747 581150 5.48%
21 350 10861 5.09% 313 9707 5.05% 12 395 5.15% 16571 513714 4.84%
22 368 11412 5.35% 328 10197 5.31% 11 366 4.77% 18107 561330 5.29%
23 315 9791 4.59% 275 8529 4.44% 12 375 4.89% 15156 469829 4.43%

Top 30 of 881 Total URLs
# Hits KBytes URL
1 1440 0.67% 144632 1.36% /38.html
2 657 0.31% 24681 0.23% /
3 580 0.27% 22758 0.21% /27.html
4 534 0.25% 42103 0.40% /22.html
5 477 0.22% 23169 0.22% /32.html
6 371 0.17% 21318 0.20% /53.html
7 232 0.11% 8752 0.08% /14.html
8 230 0.11% 22117 0.21% /55.html
9 227 0.11% 14676 0.14% /23.html
10 217 0.10% 8886 0.08% /36.html
11 213 0.10% 9530 0.09% /12.html
12 213 0.10% 11978 0.11% /25.html
13 188 0.09% 12231 0.12% /21.html
14 172 0.08% 5478 0.05% /33.html
15 156 0.07% 6458 0.06% /56.html
16 143 0.07% 4015 0.04% /2.html
17 132 0.06% 3987 0.04% /51.html
18 117 0.05% 3267 0.03% /44.html
19 111 0.05% 3019 0.03% /50.html
20 109 0.05% 4672 0.04% /8.html
21 99 0.05% 2522 0.02% /29.html
22 93 0.04% 5529 0.05% /30.html
23 88 0.04% 1597 0.02% /49.html
24 78 0.04% 798 0.01% /stats/webalizer/
25 75 0.04% 4245 0.04% /28.html
26 44 0.02% 877 0.01% /images/bannerP
27 42 0.02% 1003 0.01% /images/BannerArchitettura
28 27 0.01% 2413 0.02% /stats/webalizer/usage_200711.html
29 25 0.01% 1989 0.02% /stats/webalizer/usage_200707.html
30 24 0.01% 970 0.01% /34.html
View All URLs

Top 10 of 881 Total URLs By KBytes
# Hits KBytes URL
1 1440 0.67% 144632 1.36% /38.html
2 534 0.25% 42103 0.40% /22.html
3 657 0.31% 24681 0.23% /
4 477 0.22% 23169 0.22% /32.html
5 580 0.27% 22758 0.21% /27.html
6 230 0.11% 22117 0.21% /55.html
7 371 0.17% 21318 0.20% /53.html
8 227 0.11% 14676 0.14% /23.html
9 188 0.09% 12231 0.12% /21.html
10 213 0.10% 11978 0.11% /25.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1440 0.67% 1506 18.32% /38.html
2 657 0.31% 872 10.61% /
3 580 0.27% 737 8.97% /27.html
4 534 0.25% 607 7.39% /22.html
5 477 0.22% 602 7.32% /32.html
6 371 0.17% 450 5.48% /53.html
7 213 0.10% 262 3.19% /12.html
8 227 0.11% 246 2.99% /23.html
9 213 0.10% 232 2.82% /25.html
10 232 0.11% 226 2.75% /14.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1440 0.67% 1450 18.70% /38.html
2 580 0.27% 665 8.57% /27.html
3 657 0.31% 604 7.79% /
4 534 0.25% 561 7.23% /22.html
5 477 0.22% 544 7.01% /32.html
6 371 0.17% 420 5.42% /53.html
7 227 0.11% 248 3.20% /23.html
8 213 0.10% 245 3.16% /12.html
9 230 0.11% 239 3.08% /55.html
10 232 0.11% 223 2.88% /14.html

Top 30 of 6024 Total Sites
# Hits Files KBytes Visits Hostname
1 77014 36.08% 69388 36.11% 3721177 35.08% 347 6.52% telecomitalia.it
2 14825 6.95% 13425 6.99% 769706 7.26% 188 3.53% fastwebnet.it
3 11669 5.47% 10742 5.59% 551245 5.20% 154 2.89% fastres.net
4 8946 4.19% 8019 4.17% 406704 3.83% 138 2.59% tiscali.it
5 7019 3.29% 6132 3.19% 366041 3.45% 114 2.14% tele2.it
6 2210 1.04% 2020 1.05% 127121 1.20% 40 0.75% net24.it
7 2003 0.94% 1859 0.97% 113771 1.07% 35 0.66% albacom.net
8 1817 0.85% 1743 0.91% 60681 0.57% 40 0.75% t-dialin.net
9 1803 0.84% 1434 0.75% 60368 0.57% 27 0.51% eutelia.it
10 1772 0.83% 1612 0.84% 97259 0.92% 46 0.86% rima-tde.net
11 1505 0.71% 1048 0.55% 106137 1.00% 417 7.84% yahoo.net
12 1294 0.61% 1140 0.59% 57502 0.54% 24 0.45% bluewin.ch
13 1217 0.57% 1159 0.60% 57010 0.54% 31 0.58% wanadoo.fr
14 1140 0.53% 988 0.51% 70825 0.67% 16 0.30% iol.it
15 899 0.42% 890 0.46% 77773 0.73% 8 0.15% 89-97-35-75.ip15.fastwebnet.it
16 897 0.42% 878 0.46% 33591 0.32% 21 0.39% arcor-ip.net
17 884 0.41% 765 0.40% 26030 0.25% 22 0.41% libero.it
18 761 0.36% 677 0.35% 34959 0.33% 47 0.88% host82-0-0-0.not-set-yet.ntli.net
19 761 0.36% 674 0.35% 34959 0.33% 47 0.88% ntli.net
20 760 0.36% 728 0.38% 32727 0.31% 17 0.32% belgacom.be
21 729 0.34% 690 0.36% 48614 0.46% 7 0.13% securepop.ch
22 637 0.30% 385 0.20% 18197 0.17% 19 0.36% co.uk
23 579 0.27% 498 0.26% 66874 0.63% 61 1.15% googlebot.com
24 566 0.27% 243 0.13% 24862 0.23% 1 0.02% host131-133-dynamic.9-79-r.retail.telecomitalia.it
25 532 0.25% 387 0.20% 43667 0.41% 3 0.06% unibo.it
26 523 0.25% 517 0.27% 42234 0.40% 5 0.09% 213-156-52-96.fastres.net
27 520 0.24% 506 0.26% 21798 0.21% 13 0.24% t-online.hu
28 511 0.24% 328 0.17% 33212 0.31% 3 0.06% 85-92-163-48.eurisp.net
29 511 0.24% 324 0.17% 33212 0.31% 3 0.06% eurisp.net
30 501 0.23% 189 0.10% 12746 0.12% 4 0.08% liguria.it
View All Sites

Top 10 of 6024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77014 36.08% 69388 36.11% 3721177 35.08% 347 6.52% telecomitalia.it
2 14825 6.95% 13425 6.99% 769706 7.26% 188 3.53% fastwebnet.it
3 11669 5.47% 10742 5.59% 551245 5.20% 154 2.89% fastres.net
4 8946 4.19% 8019 4.17% 406704 3.83% 138 2.59% tiscali.it
5 7019 3.29% 6132 3.19% 366041 3.45% 114 2.14% tele2.it
6 2210 1.04% 2020 1.05% 127121 1.20% 40 0.75% net24.it
7 2003 0.94% 1859 0.97% 113771 1.07% 35 0.66% albacom.net
8 1505 0.71% 1048 0.55% 106137 1.00% 417 7.84% yahoo.net
9 1772 0.83% 1612 0.84% 97259 0.92% 46 0.86% rima-tde.net
10 899 0.42% 890 0.46% 77773 0.73% 8 0.15% 89-97-35-75.ip15.fastwebnet.it

Usage by Country for January 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 123169 57.70% 111757 58.16% 6073456 57.26% Italy
2 36941 17.31% 33305 17.33% 1965491 18.53% Unresolved/Unknown
3 25303 11.85% 23166 12.06% 1244462 11.73% Network
4 6267 2.94% 5589 2.91% 337032 3.18% US Commercial
5 3854 1.81% 3647 1.90% 215049 2.03% Switzerland
6 2289 1.07% 2160 1.12% 96416 0.91% Germany
7 2153 1.01% 2081 1.08% 102985 0.97% France
8 1455 0.68% 1419 0.74% 70968 0.67% Belgium
9 1313 0.62% 1233 0.64% 54142 0.51% Netherlands
10 981 0.46% 899 0.47% 42345 0.40% Hungary
11 730 0.34% 682 0.35% 31817 0.30% Austria
12 688 0.32% 440 0.23% 20212 0.19% United Kingdom
13 667 0.31% 614 0.32% 36922 0.35% Sweden
14 609 0.29% 496 0.26% 28202 0.27% Spain
15 516 0.24% 500 0.26% 25365 0.24% Denmark
16 508 0.24% 497 0.26% 21903 0.21% Finland
17 463 0.22% 450 0.23% 20465 0.19% Croatia (Hrvatska)
18 456 0.21% 441 0.23% 11840 0.11% Portugal
19 439 0.21% 429 0.22% 27619 0.26% Mexico
20 436 0.20% 432 0.22% 13301 0.13% Poland
21 381 0.18% 369 0.19% 15001 0.14% Norway
22 339 0.16% 305 0.16% 18150 0.17% Argentina
23 324 0.15% 321 0.17% 10388 0.10% Morocco
24 288 0.13% 284 0.15% 16987 0.16% Japan
25 252 0.12% 227 0.12% 13144 0.12% Brazil
26 200 0.09% 131 0.07% 12153 0.11% Romania
27 178 0.08% 84 0.04% 4585 0.04% Yugoslavia
28 169 0.08% 168 0.09% 4859 0.05% Estonia
29 160 0.07% 149 0.08% 6003 0.06% Thailand
30 140 0.07% 128 0.07% 9150 0.09% Czech Republic


Generated by Webalizer Version 2.01