Statistiche per vogliovolare.com vogliovolare.com

Summary Period: April 2008
Generated 01-May-2008 08:51

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2008
Total Hits 160881
Total Files 145276
Total Pages 5749
Total Visits 3917
Total KBytes 7462684
Total Unique Sites 6425
Total Unique URLs 868
. Avg Max
Hits per Hour 223 1159
Hits per Day 5362 8183
Files per Day 4842 7388
Pages per Day 191 366
Visits per Day 130 185
KBytes per Day 248756 392562
Hits by Response Code
Undefined response code 7
Code 200 - OK 145276
Code 206 - Partial Content 1217
Code 301 - Moved Permanently 4
Code 304 - Not Modified 10648
Code 404 - Not Found 3328
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 398

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 8183 5.09% 7388 5.09% 295 5.13% 185 4.72% 297 4.62% 392562 5.26%
2 7719 4.80% 6659 4.58% 278 4.84% 178 4.54% 298 4.64% 375879 5.04%
3 7201 4.48% 6577 4.53% 293 5.10% 178 4.54% 324 5.04% 355815 4.77%
4 4853 3.02% 4352 3.00% 141 2.45% 107 2.73% 192 2.99% 201315 2.70%
5 2953 1.84% 2730 1.88% 139 2.42% 106 2.71% 159 2.47% 143805 1.93%
6 5988 3.72% 5384 3.71% 212 3.69% 141 3.60% 244 3.80% 288208 3.86%
7 6657 4.14% 6035 4.15% 263 4.57% 160 4.08% 296 4.61% 301895 4.05%
8 6932 4.31% 6361 4.38% 235 4.09% 179 4.57% 318 4.95% 303337 4.06%
9 6656 4.14% 6172 4.25% 366 6.37% 182 4.65% 325 5.06% 283181 3.79%
10 5281 3.28% 4563 3.14% 188 3.27% 142 3.63% 263 4.09% 195855 2.62%
11 3773 2.35% 3433 2.36% 99 1.72% 82 2.09% 155 2.41% 182348 2.44%
12 3320 2.06% 3041 2.09% 122 2.12% 92 2.35% 171 2.66% 152748 2.05%
13 6394 3.97% 5634 3.88% 212 3.69% 138 3.52% 264 4.11% 276247 3.70%
14 4745 2.95% 4439 3.06% 158 2.75% 132 3.37% 280 4.36% 186758 2.50%
15 6234 3.87% 5662 3.90% 290 5.04% 139 3.55% 281 4.37% 297420 3.99%
16 6773 4.21% 6265 4.31% 230 4.00% 160 4.08% 344 5.35% 338272 4.53%
17 6069 3.77% 5479 3.77% 170 2.96% 137 3.50% 337 5.25% 287860 3.86%
18 4002 2.49% 3605 2.48% 130 2.26% 95 2.43% 208 3.24% 208349 2.79%
19 2370 1.47% 2004 1.38% 76 1.32% 65 1.66% 139 2.16% 130199 1.74%
20 4185 2.60% 3763 2.59% 200 3.48% 111 2.83% 273 4.25% 201266 2.70%
21 6729 4.18% 6071 4.18% 220 3.83% 157 4.01% 400 6.23% 304377 4.08%
22 5672 3.53% 5156 3.55% 203 3.53% 148 3.78% 366 5.70% 280222 3.75%
23 5612 3.49% 5049 3.48% 183 3.18% 123 3.14% 308 4.79% 268268 3.59%
24 3984 2.48% 3729 2.57% 126 2.19% 102 2.60% 285 4.44% 190639 2.55%
25 2483 1.54% 2361 1.63% 91 1.58% 70 1.79% 143 2.23% 132175 1.77%
26 2658 1.65% 2489 1.71% 99 1.72% 75 1.91% 140 2.18% 117228 1.57%
27 4594 2.86% 4102 2.82% 144 2.50% 107 2.73% 240 3.74% 223281 2.99%
28 6685 4.16% 5528 3.81% 210 3.65% 143 3.65% 350 5.45% 288987 3.87%
29 6800 4.23% 6306 4.34% 209 3.64% 159 4.06% 372 5.79% 306677 4.11%
30 5376 3.34% 4939 3.40% 167 2.90% 126 3.22% 315 4.90% 247513 3.32%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3804 2.36% 108 3254 2.24% 6 180 3.13% 5631 168934 2.26%
1 76 2291 1.42% 71 2131 1.47% 6 189 3.29% 4746 142381 1.91%
2 38 1149 0.71% 35 1060 0.73% 3 93 1.62% 1740 52206 0.70%
3 44 1339 0.83% 33 1017 0.70% 3 112 1.95% 2336 70089 0.94%
4 11 339 0.21% 8 260 0.18% 2 70 1.22% 446 13394 0.18%
5 16 507 0.32% 14 446 0.31% 2 74 1.29% 762 22868 0.31%
6 16 496 0.31% 10 319 0.22% 3 115 2.00% 739 22181 0.30%
7 44 1330 0.83% 41 1245 0.86% 2 80 1.39% 1941 58233 0.78%
8 104 3137 1.95% 93 2798 1.93% 3 113 1.97% 5660 169793 2.28%
9 173 5204 3.23% 162 4865 3.35% 6 182 3.17% 9474 284212 3.81%
10 285 8553 5.32% 248 7443 5.12% 10 312 5.43% 12295 368842 4.94%
11 322 9682 6.02% 297 8920 6.14% 10 300 5.22% 15320 459605 6.16%
12 392 11779 7.32% 342 10281 7.08% 11 330 5.74% 15579 467356 6.26%
13 320 9615 5.98% 295 8859 6.10% 11 345 6.00% 14297 428899 5.75%
14 371 11130 6.92% 324 9740 6.70% 11 352 6.12% 16428 492852 6.60%
15 380 11412 7.09% 344 10325 7.11% 10 323 5.62% 17764 532927 7.14%
16 401 12041 7.48% 367 11031 7.59% 12 372 6.47% 19911 597316 8.00%
17 438 13166 8.18% 402 12079 8.31% 15 457 7.95% 20034 601017 8.05%
18 356 10687 6.64% 328 9868 6.79% 10 326 5.67% 16551 496526 6.65%
19 304 9127 5.67% 272 8178 5.63% 10 304 5.29% 13437 403120 5.40%
20 278 8361 5.20% 259 7793 5.36% 10 305 5.31% 13965 418962 5.61%
21 308 9240 5.74% 280 8418 5.79% 10 301 5.24% 13969 419079 5.62%
22 286 8603 5.35% 261 7854 5.41% 9 273 4.75% 13626 408787 5.48%
23 262 7889 4.90% 236 7092 4.88% 8 241 4.19% 12104 363107 4.87%

Top 30 of 868 Total URLs
# Hits KBytes URL
1 568 0.35% 57247 0.77% /38.html
2 527 0.33% 19895 0.27% /
3 463 0.29% 18056 0.24% /27.html
4 352 0.22% 26051 0.35% /22.html
5 352 0.22% 16679 0.22% /32.html
6 304 0.19% 16773 0.22% /25.html
7 263 0.16% 21861 0.29% /55.html
8 228 0.14% 13914 0.19% /53.html
9 192 0.12% 12208 0.16% /23.html
10 170 0.11% 6867 0.09% /36.html
11 160 0.10% 7883 0.11% /12.html
12 157 0.10% 5087 0.07% /33.html
13 152 0.09% 5251 0.07% /14.html
14 143 0.09% 3859 0.05% /50.html
15 133 0.08% 6910 0.09% /28.html
16 126 0.08% 6584 0.09% /30.html
17 126 0.08% 6746 0.09% /8.html
18 122 0.08% 27951 0.37% /2.html
19 121 0.08% 5730 0.08% /56.html
20 91 0.06% 3087 0.04% /51.html
21 83 0.05% 5621 0.08% /21.html
22 80 0.05% 1515 0.02% /49.html
23 72 0.04% 2390 0.03% /44.html
24 71 0.04% 1747 0.02% /29.html
25 42 0.03% 441 0.01% /stats/webalizer/
26 34 0.02% 950 0.01% /stats/webalizer/site_200702.html
27 30 0.02% 1190 0.02% /34.html
28 27 0.02% 577 0.01% /images/bannerP
29 26 0.02% 668 0.01% /images/BannerArchitettura
30 19 0.01% 680 0.01% /54.html
View All URLs

Top 10 of 868 Total URLs By KBytes
# Hits KBytes URL
1 568 0.35% 57247 0.77% /38.html
2 122 0.08% 27951 0.37% /2.html
3 352 0.22% 26051 0.35% /22.html
4 263 0.16% 21861 0.29% /55.html
5 527 0.33% 19895 0.27% /
6 463 0.29% 18056 0.24% /27.html
7 304 0.19% 16773 0.22% /25.html
8 352 0.22% 16679 0.22% /32.html
9 228 0.14% 13914 0.19% /53.html
10 192 0.12% 12208 0.16% /23.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 568 0.35% 582 9.54% /38.html
2 463 0.29% 557 9.13% /27.html
3 527 0.33% 550 9.02% /
4 352 0.22% 456 7.48% /32.html
5 352 0.22% 400 6.56% /22.html
6 304 0.19% 339 5.56% /25.html
7 263 0.16% 276 4.53% /55.html
8 228 0.14% 263 4.31% /53.html
9 192 0.12% 232 3.80% /23.html
10 160 0.10% 222 3.64% /12.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 568 0.35% 601 10.35% /38.html
2 463 0.29% 537 9.25% /27.html
3 352 0.22% 433 7.46% /32.html
4 352 0.22% 391 6.74% /22.html
5 527 0.33% 374 6.44% /
6 304 0.19% 314 5.41% /25.html
7 263 0.16% 274 4.72% /55.html
8 228 0.14% 262 4.51% /53.html
9 192 0.12% 202 3.48% /23.html
10 160 0.10% 190 3.27% /12.html

Top 30 of 6425 Total Sites
# Hits Files KBytes Visits Hostname
1 62536 38.87% 56226 38.70% 2762499 37.02% 372 9.50% telecomitalia.it
2 12299 7.64% 11344 7.81% 619051 8.30% 173 4.42% fastwebnet.it
3 8636 5.37% 8115 5.59% 416891 5.59% 134 3.42% fastres.net
4 7246 4.50% 6461 4.45% 299075 4.01% 113 2.88% tiscali.it
5 6076 3.78% 5242 3.61% 263223 3.53% 99 2.53% tele2.it
6 5462 3.40% 4591 3.16% 253295 3.39% 74 1.89% net24.it
7 2623 1.63% 2521 1.74% 170434 2.28% 45 1.15% libero.it
8 1711 1.06% 1627 1.12% 80283 1.08% 39 1.00% albacom.net
9 1388 0.86% 1299 0.89% 58595 0.79% 23 0.59% iol.it
10 1278 0.79% 1136 0.78% 58033 0.78% 18 0.46% t-com.hr
11 1263 0.79% 533 0.37% 42101 0.56% 367 9.37% yahoo.net
12 1223 0.76% 1054 0.73% 56869 0.76% 19 0.49% bluewin.ch
13 1076 0.67% 946 0.65% 48513 0.65% 14 0.36% 78-0-0-0.adsl.net.t-com.hr
14 1023 0.64% 842 0.58% 27828 0.37% 20 0.51% eutelia.it
15 578 0.36% 548 0.38% 56841 0.76% 29 0.74% live.com
16 563 0.35% 525 0.36% 26917 0.36% 10 0.26% mclink.it
17 557 0.35% 531 0.37% 56283 0.75% 27 0.69% livebot-65-55-212-98.search.live.com
18 533 0.33% 366 0.25% 17886 0.24% 1 0.03% host107-243-dynamic.17-79-r.retail.telecomitalia.it
19 509 0.32% 359 0.25% 29235 0.39% 2 0.05% host140-190-static.207-80-b.business.telecomitalia.it
20 494 0.31% 473 0.33% 28801 0.39% 11 0.28% com.mx
21 477 0.30% 413 0.28% 16908 0.23% 9 0.23% ngi.it
22 464 0.29% 312 0.21% 16249 0.22% 6 0.15% atlanet.it
23 456 0.28% 450 0.31% 37046 0.50% 12 0.31% ne.jp
24 435 0.27% 221 0.15% 9438 0.13% 4 0.10% adsl-ull-242-17.49-151.net24.it
25 434 0.27% 426 0.29% 34278 0.46% 4 0.10% securepop.ch
26 424 0.26% 414 0.28% 7042 0.09% 7 0.18% host194-79-static.22-87-b.business.telecomitalia.it
27 418 0.26% 409 0.28% 20365 0.27% 5 0.13% host186-246-static.24-87-b.business.telecomitalia.it
28 383 0.24% 279 0.19% 21521 0.29% 3 0.08% 62-101-126-218.ip.fastwebnet.it
29 365 0.23% 362 0.25% 7873 0.11% 1 0.03% 213-140-21-238.fastres.net
30 359 0.22% 354 0.24% 17599 0.24% 4 0.10% 212.243.64.70
View All Sites

Top 10 of 6425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62536 38.87% 56226 38.70% 2762499 37.02% 372 9.50% telecomitalia.it
2 12299 7.64% 11344 7.81% 619051 8.30% 173 4.42% fastwebnet.it
3 8636 5.37% 8115 5.59% 416891 5.59% 134 3.42% fastres.net
4 7246 4.50% 6461 4.45% 299075 4.01% 113 2.88% tiscali.it
5 6076 3.78% 5242 3.61% 263223 3.53% 99 2.53% tele2.it
6 5462 3.40% 4591 3.16% 253295 3.39% 74 1.89% net24.it
7 2623 1.63% 2521 1.74% 170434 2.28% 45 1.15% libero.it
8 1711 1.06% 1627 1.12% 80283 1.08% 39 1.00% albacom.net
9 1388 0.86% 1299 0.89% 58595 0.79% 23 0.59% iol.it
10 1278 0.79% 1136 0.78% 58033 0.78% 18 0.46% t-com.hr

Usage by Country for April 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 105381 65.50% 95428 65.69% 4751618 63.67% Italy
2 26604 16.54% 24828 17.09% 1255920 16.83% Unresolved/Unknown
3 14168 8.81% 12773 8.79% 664863 8.91% Network
4 3815 2.37% 3375 2.32% 224881 3.01% US Commercial
5 2429 1.51% 2187 1.51% 133244 1.79% Switzerland
6 1377 0.86% 1238 0.85% 61816 0.83% Croatia (Hrvatska)
7 897 0.56% 778 0.54% 66755 0.89% Germany
8 774 0.48% 758 0.52% 36093 0.48% Mexico
9 517 0.32% 434 0.30% 24867 0.33% United Kingdom
10 478 0.30% 454 0.31% 26954 0.36% Belgium
11 463 0.29% 457 0.31% 37396 0.50% Japan
12 329 0.20% 322 0.22% 18673 0.25% France
13 316 0.20% 297 0.20% 14005 0.19% Spain
14 271 0.17% 267 0.18% 14442 0.19% Romania
15 259 0.16% 253 0.17% 9763 0.13% Hungary
16 223 0.14% 163 0.11% 5813 0.08% Netherlands
17 203 0.13% 200 0.14% 7521 0.10% Greece
18 179 0.11% 177 0.12% 8898 0.12% Poland
19 171 0.11% 169 0.12% 7306 0.10% San Marino
20 144 0.09% 141 0.10% 11049 0.15% Brazil
21 143 0.09% 143 0.10% 6835 0.09% Argentina
22 117 0.07% 117 0.08% 2967 0.04% Colombia
23 116 0.07% 113 0.08% 7398 0.10% Denmark
24 114 0.07% 112 0.08% 3201 0.04% Portugal
25 112 0.07% 87 0.06% 3023 0.04% Sweden
26 110 0.07% 109 0.08% 4430 0.06% United States
27 92 0.06% 89 0.06% 6996 0.09% Thailand
28 84 0.05% 83 0.06% 9098 0.12% International (int)
29 77 0.05% 75 0.05% 5574 0.07% Canada
30 72 0.04% 71 0.05% 3253 0.04% Norway


Generated by Webalizer Version 2.01