Statistiche per vogliovolare.com vogliovolare.com

Summary Period: May 2008
Generated 01-Jun-2008 07:07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 154746
Total Files 138833
Total Pages 6222
Total Visits 4177
Total KBytes 7008478
Total Unique Sites 7797
Total Unique URLs 843
. Avg Max
Hits per Hour 207 1018
Hits per Day 4991 7966
Files per Day 4478 7035
Pages per Day 200 335
Visits per Day 134 190
KBytes per Day 226080 373840
Hits by Response Code
Undefined response code 20
Code 200 - OK 138833
Code 206 - Partial Content 1319
Code 301 - Moved Permanently 7
Code 304 - Not Modified 10907
Code 404 - Not Found 3085
Code 500 - Internal Server Error 575

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7569 4.89% 6238 4.49% 153 2.46% 116 2.78% 1718 22.03% 297274 4.24%
2 4219 2.73% 3835 2.76% 137 2.20% 101 2.42% 334 4.28% 178248 2.54%
3 2572 1.66% 2274 1.64% 145 2.33% 96 2.30% 192 2.46% 115991 1.66%
4 4218 2.73% 3705 2.67% 206 3.31% 120 2.87% 241 3.09% 179898 2.57%
5 6519 4.21% 5736 4.13% 212 3.41% 152 3.64% 319 4.09% 303451 4.33%
6 5273 3.41% 4720 3.40% 234 3.76% 159 3.81% 336 4.31% 230701 3.29%
7 6084 3.93% 5636 4.06% 227 3.65% 164 3.93% 297 3.81% 284095 4.05%
8 4996 3.23% 4461 3.21% 170 2.73% 113 2.71% 247 3.17% 215943 3.08%
9 4946 3.20% 4429 3.19% 148 2.38% 113 2.71% 197 2.53% 216593 3.09%
10 3061 1.98% 2578 1.86% 154 2.48% 101 2.42% 147 1.89% 156198 2.23%
11 5670 3.66% 5086 3.66% 211 3.39% 134 3.21% 208 2.67% 302107 4.31%
12 5196 3.36% 4762 3.43% 159 2.56% 132 3.16% 239 3.07% 233828 3.34%
13 6104 3.94% 5393 3.88% 335 5.38% 158 3.78% 258 3.31% 247078 3.53%
14 4737 3.06% 4246 3.06% 205 3.29% 136 3.26% 261 3.35% 192124 2.74%
15 5322 3.44% 4822 3.47% 228 3.66% 159 3.81% 283 3.63% 211052 3.01%
16 4337 2.80% 3986 2.87% 129 2.07% 98 2.35% 228 2.92% 206004 2.94%
17 3406 2.20% 3202 2.31% 179 2.88% 104 2.49% 187 2.40% 158390 2.26%
18 4954 3.20% 4592 3.31% 181 2.91% 143 3.42% 233 2.99% 219053 3.13%
19 7109 4.59% 6561 4.73% 270 4.34% 189 4.52% 321 4.12% 314725 4.49%
20 7966 5.15% 7035 5.07% 312 5.01% 179 4.29% 297 3.81% 373840 5.33%
21 5929 3.83% 5254 3.78% 247 3.97% 156 3.73% 285 3.66% 270695 3.86%
22 4707 3.04% 4284 3.09% 189 3.04% 128 3.06% 243 3.12% 281942 4.02%
23 4409 2.85% 3825 2.76% 173 2.78% 119 2.85% 269 3.45% 227442 3.25%
24 2395 1.55% 2232 1.61% 165 2.65% 100 2.39% 215 2.76% 126077 1.80%
25 4334 2.80% 3952 2.85% 199 3.20% 151 3.62% 258 3.31% 173073 2.47%
26 4742 3.06% 4301 3.10% 278 4.47% 186 4.45% 321 4.12% 187308 2.67%
27 7775 5.02% 6933 4.99% 316 5.08% 190 4.55% 350 4.49% 342061 4.88%
28 6012 3.89% 5426 3.91% 246 3.95% 172 4.12% 284 3.64% 278168 3.97%
29 5645 3.65% 5152 3.71% 214 3.44% 160 3.83% 293 3.76% 258559 3.69%
30 2670 1.73% 2387 1.72% 114 1.83% 79 1.89% 123 1.58% 143449 2.05%
31 1870 1.21% 1790 1.29% 86 1.38% 71 1.70% 101 1.30% 83110 1.19%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3383 2.19% 92 2860 2.06% 4 130 2.09% 4975 154231 2.20%
1 64 1987 1.28% 57 1795 1.29% 3 119 1.91% 3127 96932 1.38%
2 54 1689 1.09% 49 1548 1.12% 3 109 1.75% 2369 73430 1.05%
3 28 893 0.58% 22 704 0.51% 3 97 1.56% 1018 31557 0.45%
4 17 551 0.36% 14 448 0.32% 4 137 2.20% 1010 31323 0.45%
5 30 949 0.61% 27 853 0.61% 3 108 1.74% 1316 40786 0.58%
6 20 632 0.41% 17 529 0.38% 2 72 1.16% 838 25986 0.37%
7 60 1883 1.22% 55 1715 1.24% 3 105 1.69% 2506 77677 1.11%
8 97 3009 1.94% 85 2640 1.90% 4 137 2.20% 4315 133775 1.91%
9 208 6464 4.18% 191 5931 4.27% 6 206 3.31% 10103 313196 4.47%
10 281 8727 5.64% 248 7700 5.55% 9 299 4.81% 12462 386315 5.51%
11 320 9942 6.42% 286 8882 6.40% 11 354 5.69% 14837 459936 6.56%
12 337 10447 6.75% 308 9575 6.90% 11 345 5.54% 15803 489888 6.99%
13 250 7760 5.01% 220 6823 4.91% 8 262 4.21% 10879 337251 4.81%
14 309 9587 6.20% 271 8420 6.06% 13 414 6.65% 11804 365914 5.22%
15 347 10783 6.97% 315 9791 7.05% 14 452 7.26% 16382 507845 7.25%
16 371 11504 7.43% 331 10287 7.41% 14 454 7.30% 16398 508326 7.25%
17 388 12043 7.78% 352 10914 7.86% 14 445 7.15% 19759 612525 8.74%
18 370 11488 7.42% 330 10238 7.37% 12 381 6.12% 16302 505375 7.21%
19 290 9018 5.83% 267 8282 5.97% 10 327 5.26% 13769 426853 6.09%
20 291 9029 5.83% 263 8153 5.87% 9 307 4.93% 13739 425895 6.08%
21 286 8877 5.74% 261 8110 5.84% 11 366 5.88% 12923 400622 5.72%
22 239 7426 4.80% 212 6572 4.73% 8 273 4.39% 10401 322419 4.60%
23 215 6675 4.31% 195 6063 4.37% 10 323 5.19% 9046 280420 4.00%

Top 30 of 843 Total URLs
# Hits KBytes URL
1 918 0.59% 91014 1.30% /38.html
2 680 0.44% 19395 0.28% /
3 408 0.26% 16326 0.23% /27.html
4 347 0.22% 26571 0.38% /55.html
5 295 0.19% 22485 0.32% /22.html
6 294 0.19% 14735 0.21% /30.html
7 290 0.19% 14100 0.20% /32.html
8 237 0.15% 12238 0.17% /53.html
9 209 0.14% 9325 0.13% /12.html
10 185 0.12% 9856 0.14% /23.html
11 178 0.12% 4297 0.06% /50.html
12 156 0.10% 6263 0.09% /36.html
13 145 0.09% 6589 0.09% /28.html
14 141 0.09% 5313 0.08% /14.html
15 132 0.09% 7360 0.11% /8.html
16 110 0.07% 4827 0.07% /56.html
17 106 0.07% 22857 0.33% /2.html
18 99 0.06% 6113 0.09% /21.html
19 88 0.06% 5216 0.07% /25.html
20 85 0.05% 2630 0.04% /44.html
21 83 0.05% 2502 0.04% /51.html
22 78 0.05% 2419 0.03% /33.html
23 76 0.05% 1747 0.02% /29.html
24 69 0.04% 1209 0.02% /49.html
25 43 0.03% 1106 0.02% /images/BannerArchitettura
26 43 0.03% 920 0.01% /images/bannerP
27 40 0.03% 410 0.01% /stats/webalizer/
28 24 0.02% 9444 0.13% /stats/webalizer/site_200802.html
29 19 0.01% 1897 0.03% /stats/webalizer/usage_200805.html
30 18 0.01% 6857 0.10% /stats/webalizer/site_200705.html
View All URLs

Top 10 of 843 Total URLs By KBytes
# Hits KBytes URL
1 918 0.59% 91014 1.30% /38.html
2 347 0.22% 26571 0.38% /55.html
3 106 0.07% 22857 0.33% /2.html
4 295 0.19% 22485 0.32% /22.html
5 680 0.44% 19395 0.28% /
6 408 0.26% 16326 0.23% /27.html
7 294 0.19% 14735 0.21% /30.html
8 290 0.19% 14100 0.20% /32.html
9 237 0.15% 12238 0.17% /53.html
10 185 0.12% 9856 0.14% /23.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 918 0.59% 945 14.52% /38.html
2 680 0.44% 770 11.83% /
3 408 0.26% 500 7.68% /27.html
4 347 0.22% 379 5.82% /55.html
5 294 0.19% 351 5.39% /30.html
6 290 0.19% 337 5.18% /32.html
7 295 0.19% 328 5.04% /22.html
8 237 0.15% 267 4.10% /53.html
9 209 0.14% 257 3.95% /12.html
10 178 0.12% 209 3.21% /50.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 918 0.59% 906 14.54% /38.html
2 680 0.44% 591 9.49% /
3 408 0.26% 480 7.71% /27.html
4 347 0.22% 392 6.29% /55.html
5 294 0.19% 334 5.36% /30.html
6 290 0.19% 324 5.20% /32.html
7 295 0.19% 315 5.06% /22.html
8 237 0.15% 258 4.14% /53.html
9 209 0.14% 231 3.71% /12.html
10 178 0.12% 205 3.29% /50.html

Top 30 of 7797 Total Sites
# Hits Files KBytes Visits Hostname
1 60714 39.23% 54810 39.48% 2706346 38.62% 378 9.05% telecomitalia.it
2 13270 8.58% 12235 8.81% 681034 9.72% 172 4.12% fastwebnet.it
3 10272 6.64% 8966 6.46% 462217 6.60% 158 3.78% fastres.net
4 5610 3.63% 5180 3.73% 244196 3.48% 80 1.92% net24.it
5 5522 3.57% 5172 3.73% 267612 3.82% 94 2.25% tiscali.it
6 4877 3.15% 4492 3.24% 227298 3.24% 98 2.35% tele2.it
7 1843 1.19% 1617 1.16% 74630 1.06% 33 0.79% libero.it
8 1571 1.02% 1521 1.10% 62225 0.89% 33 0.79% albacom.net
9 1173 0.76% 1122 0.81% 60690 0.87% 29 0.69% iol.it
10 1137 0.73% 691 0.50% 22135 0.32% 0 0.00% netvigator.com
11 1017 0.66% 467 0.34% 43618 0.62% 385 9.22% yahoo.net
12 889 0.57% 799 0.58% 39406 0.56% 19 0.45% eutelia.it
13 862 0.56% 739 0.53% 26204 0.37% 16 0.38% bluewin.ch
14 862 0.56% 591 0.43% 33770 0.48% 11 0.26% mclink.it
15 683 0.44% 570 0.41% 62353 0.89% 3 0.07% 89-96-203-136.ip14.fastwebnet.it
16 672 0.43% 665 0.48% 85212 1.22% 7 0.17% ge0-v1017.cr1.sig-gro.nl.kalooga.com
17 672 0.43% 665 0.48% 85212 1.22% 7 0.17% kalooga.com
18 587 0.38% 406 0.29% 34251 0.49% 2 0.05% host210-165-static.40-88-b.business.telecomitalia.it
19 571 0.37% 457 0.33% 45597 0.65% 3 0.07% 213-140-17-110.ip.fastwebnet.it
20 542 0.35% 534 0.38% 60442 0.86% 1 0.02% host168-31-dynamic.23-79-r.retail.telecomitalia.it
21 533 0.34% 506 0.36% 18911 0.27% 24 0.57% rima-tde.net
22 508 0.33% 382 0.28% 42427 0.61% 125 2.99% googlebot.com
23 502 0.32% 398 0.29% 13668 0.20% 11 0.26% 0-0.0-85.cust.bluewin.ch
24 502 0.32% 166 0.12% 6369 0.09% 7 0.17% 85-18-136-93.fastres.net
25 479 0.31% 473 0.34% 19343 0.28% 7 0.17% wanadoo.fr
26 462 0.30% 451 0.32% 14114 0.20% 8 0.19% ono.com
27 460 0.30% 114 0.08% 4419 0.06% 5 0.12% host243-205-dynamic.7-87-r.retail.telecomitalia.it
28 444 0.29% 437 0.31% 25976 0.37% 11 0.26% t-com.hr
29 440 0.28% 434 0.31% 25726 0.37% 9 0.22% 78-0-0-0.adsl.net.t-com.hr
30 428 0.28% 230 0.17% 11973 0.17% 3 0.07% host252-240-dynamic.19-87-r.retail.telecomitalia.it
View All Sites

Top 10 of 7797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60714 39.23% 54810 39.48% 2706346 38.62% 378 9.05% telecomitalia.it
2 13270 8.58% 12235 8.81% 681034 9.72% 172 4.12% fastwebnet.it
3 10272 6.64% 8966 6.46% 462217 6.60% 158 3.78% fastres.net
4 5522 3.57% 5172 3.73% 267612 3.82% 94 2.25% tiscali.it
5 5610 3.63% 5180 3.73% 244196 3.48% 80 1.92% net24.it
6 4877 3.15% 4492 3.24% 227298 3.24% 98 2.35% tele2.it
7 672 0.43% 665 0.48% 85212 1.22% 7 0.17% ge0-v1017.cr1.sig-gro.nl.kalooga.com
8 672 0.43% 665 0.48% 85212 1.22% 7 0.17% kalooga.com
9 1843 1.19% 1617 1.16% 74630 1.06% 33 0.79% libero.it
10 683 0.44% 570 0.41% 62353 0.89% 3 0.07% 89-96-203-136.ip14.fastwebnet.it

Usage by Country for May 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 100203 64.75% 91958 66.24% 4579026 65.34% Italy
2 22958 14.84% 20618 14.85% 1020048 14.55% Unresolved/Unknown
3 17339 11.20% 15269 11.00% 774710 11.05% Network
4 5552 3.59% 4440 3.20% 270178 3.86% US Commercial
5 1501 0.97% 1341 0.97% 56777 0.81% Switzerland
6 694 0.45% 534 0.38% 26683 0.38% Netherlands
7 614 0.40% 603 0.43% 23024 0.33% France
8 527 0.34% 521 0.38% 18368 0.26% Greece
9 505 0.33% 430 0.31% 24395 0.35% Germany
10 445 0.29% 438 0.32% 25976 0.37% Croatia (Hrvatska)
11 427 0.28% 327 0.24% 12915 0.18% United Kingdom
12 350 0.23% 344 0.25% 32712 0.47% Romania
13 343 0.22% 337 0.24% 20189 0.29% Belgium
14 326 0.21% 319 0.23% 13284 0.19% Mexico
15 315 0.20% 258 0.19% 7403 0.11% Brazil
16 290 0.19% 282 0.20% 15004 0.21% Poland
17 172 0.11% 149 0.11% 4360 0.06% Argentina
18 166 0.11% 152 0.11% 8050 0.11% Japan
19 154 0.10% 147 0.11% 8344 0.12% Russian Federation
20 144 0.09% 141 0.10% 3955 0.06% Sweden
21 143 0.09% 136 0.10% 4094 0.06% Portugal
22 133 0.09% 130 0.09% 3115 0.04% Australia
23 130 0.08% 130 0.09% 5957 0.08% Indonesia
24 124 0.08% 117 0.08% 4230 0.06% Norway
25 116 0.07% 116 0.08% 4634 0.07% Austria
26 112 0.07% 58 0.04% 1809 0.03% Hong Kong
27 90 0.06% 85 0.06% 4890 0.07% Spain
28 82 0.05% 81 0.06% 3479 0.05% Non-Profit Organization
29 80 0.05% 68 0.05% 2969 0.04% Czech Republic
30 72 0.05% 71 0.05% 2509 0.04% Hungary


Generated by Webalizer Version 2.01